Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $84,413, with a 24h decline of -2.56%; Ethereum (ETH) is priced at $2,747, with a 24h decline of -3.05%. Altcoins such as FARTCOIN5S, STRK3L, and FIL5S have increased by 53%, 46%, and 45% respectively. The Fear and Greed Index is currently at an extreme fear level of 14. In terms of short-term trading strategy, it is recommended to buy BTC in batches around $81,000 and set a stop loss at $77,500; for ETH, $2,650 can be considered as a buying point. Meanwhile, for mid-term allocation, it is advised to maintain a portfolio ratio of 60% BTC and 40% ETH, while keeping an eye on upcoming regulatory policy changes and major institutional movements. (Click to view the full article)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| -- | Creator Economy Music | -- | R$23.98M | 2022-02-14 | ||
| Series B | Infra Bridge Cross-Chain Communication Interoperability | R$5.33B | R$186.58M | 2022-02-14 | ||
| Pre-Seed | On-Chain Financing Solutions | -- | R$5.33M | 2022-02-14 | ||
| Series A | Infra Wallet | -- | R$95.95M | 2022-02-14 | ||
| Seed Plus | Gaming Metaverse | -- | R$37.31M | 2022-02-14 | ||
| -- | DeFi Lending | R$253.22M | R$50.64M | 2022-02-14 | ||
| -- | Gaming | -- | -- | 2022-02-14 | ||
| -- | DeFi | -- | R$63.97M | 2022-02-13 | ||
| Seed | Metaverse | -- | R$30.91M | 2022-02-13 | ||
| Pre-A | NFT Metaverse Digital Fashion | -- | R$21.32M | 2022-02-13 | ||
| IDO | DeFi Lending | R$2.74B | R$29.42M | 2022-02-13 | ||
| -- | Metaverse | -- | R$11.99M | 2022-02-12 | ||
| Private | Gaming | -- | R$71.96M | 2022-02-11 | ||
| -- | Gaming | -- | -- | 2022-02-11 | ||
| -- | Infra DID | -- | -- | 2022-02-10 | ||
| Seed | Gaming | -- | R$12.79M | 2022-02-10 | ||
| Seed | NFT | -- | R$15.99M | 2022-02-10 | ||
| Seed | NFT NFT Collections | -- | R$63.97M | 2022-02-10 | ||
| Series A | Infra Dev Platform | -- | R$53.30M | 2022-02-10 | ||
| Angel | Infra DID | -- | R$10.66M | 2022-02-10 |
Índice Fear and Greed
14 (Extremely panic)
Como você se sente em relação ao mercado atual?
50%50%