pv2.fund.h1
pv2.fund.h1desc
The current market is showing a cautious oscillation. BTC is priced at $99,354.8, with a 24h decline of 0.34%; ETH is at $3,203.85, with a 24h drop of 0.87%. The Fear & Greed Index is at 16 points, indicating "Extreme Fear." Altcoins JCT3S, AIA3S, and GIGS have surged by 35.21%, 30.85%, and 27.58%, respectively. It is advisable to remain cautious, with a BTC to ETH allocation ratio of 6:4, and to look for buying opportunities in the $98,000-$100,000 range in the short term. (Click to read the full article)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| -- | Infra Layer1 | -- | $500.00K | 2015-04-30 | ||
| Series C | Publicly listed company Crypto Stocks CeFi Stablecoin Issuer | $200.00M | $50.00M | 2015-04-29 | ||
| -- | Publicly listed company Crypto Stocks CeFi | -- | $2.30M | 2015-04-21 | -- | |
| Seed | Infra | $11.00M | $400.00K | 2015-04-17 | K | |
| M&A | CeFi CEX | -- | -- | 2015-04-07 | ||
| -- | Data & Analysis Storage Network | -- | $1.30M | 2015-04-04 | ||
| Series A1 | Infra Enterprise Blockchain | -- | $5.00M | 2015-03-31 | O | |
| Seed | CeFi CEX Technology Solutions Crypto Card | $10.00M | $1.20M | 2015-03-31 | ||
| Seed | Infra Enterprise Blockchain | -- | $120.00K | 2015-03-22 | B | |
| Seed | Music | -- | $500.00K | 2015-03-10 | -- | |
| -- | Tools Task Platform | -- | $116.00M | 2015-03-09 | ||
| Seed | DeFi DEX | -- | $520.00K | 2015-03-09 | ||
| Seed | Infra Wallet Hardware wallet | -- | $1.40M | 2015-02-18 | ||
| Seed | CeFi Payment | -- | $1.10M | 2015-02-09 | ||
| -- | Mining industry | -- | $500.00K | 2015-02-03 | V | |
| Series B | Mining industry | -- | $15.00M | 2015-02-02 | ||
| -- | Reputation System Bitcoin Ecosystem | -- | $850.00K | 2015-02-01 | Q | |
| -- | CeFi CEX | -- | $1.10M | 2015-01-27 | G | |
| -- | Digital Currency Digital Country/City Payment | -- | $2.50M | 2015-01-26 | ||
| Series C | Publicly listed company Crypto Stocks CeFi CEX +1 | -- | $75.00M | 2015-01-20 |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
50.46%49.54%