pv2.fund.h1
pv2.fund.h1desc
Market Core Performance Analysis: BTC is at $92,430, up 0.95% in 24h, with support at $88,000 and resistance at $96,000. ETH is at $3,038, up 0.43% in 24h, with support at $2,900 and resistance at $3,200. Altcoin BFTOKEN is up 148%, AQDC is up 34%, and KNOT is up 32%. The Fear and Greed Index is in extreme fear, indicating market pessimism. It is recommended to build positions in batches, with a BTC and ETH allocation of 6:4, maintaining position flexibility. Pay attention to regulatory policies and institutional movements, as the market is expected to remain volatile. (Click to read the full article)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| OTC | DeFi DEX DEX Aggregator | -- | -- | 2020-06-19 | ||
| Strategic | Publicly listed company Crypto Stocks Mining industry Miner | -- | $22.93M | 2020-06-17 | ||
| Seed | CeFi CEX | -- | $5.70M | 2020-06-17 | ||
| Series A1 | CeFi Solutions | -- | $982.40K | 2020-06-08 | E | |
| Strategic | Infra Payment | -- | -- | 2020-06-03 | 天 | |
| OTC | AI | -- | $3.00M | 2020-06-02 | ||
| Angel | CeFi Custody Payment | -- | $7.00M | 2020-06-01 | ||
| Seed | Infra Wallet Dev Platform | -- | $4.00M | 2020-06-01 | ||
| Seed | NFT NFT solutions | -- | $500.00K | 2020-05-31 | ||
| Pre-Seed | DeFi Institutional DeFi | -- | $200.00K | 2020-05-31 | A | |
| -- | Infra Layer1 | -- | $4.00M | 2020-05-31 | -- | |
| -- | Infra Payment | -- | $550.00K | 2020-05-27 | ||
| Seed | CeFi Brokers Custody | -- | $2.00M | 2020-05-27 | ||
| -- | CeFi CEX | -- | $3.00M | 2020-05-26 | ||
| M&A | CeFi Brokers | -- | $41.80M | 2020-05-26 | ||
| Angel | CeFi CEX | -- | -- | 2020-05-25 | D A | |
| -- | DeFi Insurance | -- | -- | 2020-05-23 | ||
| M&A | CeFi Custody | -- | -- | 2020-05-21 | ||
| M&A | DeFi DEX | -- | -- | 2020-05-21 | ||
| Seed | Infra Payment | -- | $500.00K | 2020-05-20 | S |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
50.49%49.51%