pv2.fund.h1
pv2.fund.h1desc
The market is correcting, BTC is at 86750 (-6.5%), with a 24-hour trading volume of 1.54 billion, support at 85,000; ETH is at 2850 (-6.7%), with a 24-hour trading volume of 630 million, support around 2500, institutions are selling ETH for the first time. Liquidity is stable, fear and greed index at 11. Strategy: Enter BTC at 83,000-85,000, stop loss at 80,000, take profit at 88,000; enter ETH at 2700-2750, stop loss at 2400, take profit at 2900; position size 20-50%. Mid-term oscillation is slightly bullish, allocate 60% in BTC and 40% in ETH. (Click to view the full text)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| M&A | Tools | -- | -- | 2021-03-13 | ||
| Strategic | Infra Layer1 Oracle Polkadot Parachain | -- | -- | 2021-03-13 | ||
| -- | DeFi Lending | -- | $4.90M | 2021-03-13 | ||
| Seed | DeFi Cross-Chain Aggregation DEX Bridge | -- | $3.00M | 2021-03-12 | ||
| Series B | CeFi Brokers | $675.00M | $50.00M | 2021-03-11 | ||
| Seed | Infra Dev Platform Blockchain API | -- | $1.80M | 2021-03-11 | ||
| Seed | Gaming | -- | $5.00M | 2021-03-11 | ||
| OTC | Infra Layer1 | -- | $20.00M | 2021-03-11 | ||
| -- | Privacy VPN | -- | $3.50M | 2021-03-11 | ||
| Series D | CeFi Asset Management(CeFi) | $3.00B | $350.00M | 2021-03-10 | ||
| Series A | CeFi CEX | -- | $12.00M | 2021-03-10 | ||
| Angel | NFT NFT solutions | -- | $2.00M | 2021-03-10 | ||
| -- | E-commerce | -- | $10.00M | 2021-03-10 | ||
| Private | Infra Layer1 | -- | $5.00M | 2021-03-10 | ||
| Strategic | Infra On-Chain Compliance Solutions | -- | -- | 2021-03-10 | ||
| -- | Infra Layer1 | -- | $900.00K | 2021-03-09 | ||
| Seed | Social Social Media | -- | $1.50M | 2021-03-09 | ||
| -- | DeFi NFT Metaverse Incubator | -- | -- | 2021-03-09 | P | |
| Series A | Digital Currency Privacy | -- | $11.35M | 2021-03-09 | F | |
| -- | DeFi Layer1 Asset Management | -- | $3.50M | 2021-03-09 |
Fear and Greed Index
14 (Extreem angstig)
How do you feel about today's market?
50.96%49.04%