pv2.alpha.h1
pv2.alpha.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.00003221 | +4.69% | $251.29 | $42.58K | -- | ||
| $0.00004228 | +4.18% | $20.26 | $42.27K | -- | ||
| $0.00004217 | -- | -- | $42.16K | -- | ||
| $0.00004186 | +10.90% | $3.79K | $41.86K | -- | ||
| $0.00003849 | -- | $18.58 | $41.73K | -- | ||
| $0.0000417 | -0.75% | $94.12 | $14.48K | -- | ||
| $0.00004169 | -1.15% | $185.22 | $41.69K | -- | ||
| $0.00004162 | +1.76% | $2.45K | $41.60K | -- | ||
| $0.00004156 | +9.19% | $190.54 | $41.56K | -- | ||
| $0.00004132 | -1.05% | $725.59 | $41.29K | -- | ||
| $0.00004211 | -- | $1.68K | $40.76K | -- | ||
| $0.00000004071 | -1.27% | $3.04K | $40.68K | -- | ||
| $0.00004028 | -1.43% | $89.26 | $40.28K | -- | ||
| $0.00004028 | -0.36% | $4.28K | $40.27K | -- | ||
| $0.00004017 | -20.23% | $4.83K | $40.16K | -- | ||
| $0.0000382 | -- | $629.06 | $39.69K | -- | ||
| $0.0000393 | -- | $98.86 | $39.30K | -- | ||
| $0.00003171 | -- | $2.43 | $38.95K | -- | ||
| $0.00003839 | +20.09% | $3.72K | $38.39K | -- | ||
| $0.00003832 | +8.29% | $1.70K | $38.30K | -- |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
53.64%46.36%