pv2.alpha.h1
pv2.alpha.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.000004115 | -- | -- | $4.11K | -- | ||
| $0.000004118 | -7.10% | $9.44 | $4.11K | -- | ||
| $0.000004115 | -12.78% | $5.61 | $4.11K | -- | ||
| $0.000004118 | -1.34% | $7.73 | $4.10K | -- | ||
| $0.000004091 | -- | -- | $4.09K | -- | ||
| $0.000004093 | -8.12% | $0.2229 | $4.08K | -- | ||
| $0.000004088 | -- | -- | $4.08K | -- | ||
| $0.00000409 | -4.49% | $0.4954 | $4.08K | -- | ||
| $0.000004084 | +3.83% | $0.8709 | $4.08K | -- | ||
| $0.000004074 | -- | -- | $4.07K | -- | ||
| $0.000004072 | +10.54% | $0.05613 | $4.07K | -- | ||
| $0.000004073 | -14.29% | $14.14 | $4.06K | -- | ||
| $0.000004059 | -11.25% | $6.98 | $4.05K | -- | ||
| $0.000004055 | -- | -- | $4.05K | -- | ||
| $0.000004045 | -7.20% | $7.82 | $4.04K | -- | ||
| $0.000004037 | -4.87% | $81.76 | $4.03K | -- | ||
| $0.000004042 | -13.87% | $7.71 | $4.03K | -- | ||
| $0.000004034 | -0.31% | $33.61 | $4.03K | -- | ||
| $0.000004032 | -8.11% | $0.5487 | $4.02K | -- | ||
| $0.000004028 | -0.68% | $21.16 | $4.02K | -- |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
50.46%49.54%