pv2.alpha.h1
pv2.alpha.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.000004719 | -21.44% | $0.05682 | $4.71K | -- | ||
| $0.000004718 | -- | -- | $4.71K | -- | ||
| $0.000004717 | +3.32% | $2.05 | $4.71K | -- | ||
| $0.000004734 | -0.63% | $0.4695 | $4.71K | -- | ||
| $0.000004713 | -1.28% | $6.21 | $4.71K | -- | ||
| $0.000004711 | -13.21% | $1.68 | $4.70K | -- | ||
| $0.000004698 | -2.02% | $0.2689 | $4.69K | -- | ||
| $0.0000047 | -- | -- | $4.69K | -- | ||
| $0.000004693 | -7.66% | $0.2474 | $4.69K | -- | ||
| $0.000004683 | -3.77% | $3.27 | $4.68K | -- | ||
| $0.000004685 | -- | -- | $4.68K | -- | ||
| $0.000004673 | -- | -- | $4.67K | -- | ||
| $0.000004675 | +3.39% | $1.13 | $4.66K | -- | ||
| $0.000004673 | -- | -- | $4.66K | -- | ||
| $0.00000466 | -- | -- | $4.65K | -- | ||
| $0.000004659 | -3.75% | $7.01 | $4.65K | -- | ||
| $0.000004658 | -- | -- | $4.64K | -- | ||
| $0.000004649 | -36.37% | $0.4104 | $4.64K | -- | ||
| $0.000004638 | -- | -- | $4.63K | -- | ||
| $0.000004646 | -7.65% | $6.33 | $4.63K | -- |
Fear and Greed Index
14 (Extreem angstig)
How do you feel about today's market?
48.21%51.79%