pv2.trending1.h1
pv2.trending1.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0005891 | +2.66% | $2.26K | $588.62K | -- | ||
| $0.0005678 | +34.03% | $634.20K | $575.78K | -- | ||
| $0.0006146 | +13.44% | $7.18K | $569.93K | -- | ||
| $0.0008606 | -21.78% | $29.66K | $537.73K | -- | ||
| $0.0005695 | -13.60% | $47.61K | $552.63K | -- | ||
| $0.0005063 | -3.35% | $4.98K | $506.21K | -- | ||
| $0.0004202 | -0.59% | $113.95 | $498.80K | -- | ||
| $0.0003841 | -2.89% | $1.06K | $494.18K | -- | ||
| $0.0004898 | +11.52% | $26.15K | $489.73K | -- | ||
| $0.0004798 | +1.49% | $3.42K | $472.13K | -- | ||
| $0.0005284 | -4.42% | $184.57K | $472.03K | -- | ||
| $0.0004716 | -8.76% | $9.95K | $471.60K | -- | ||
| $0.0003951 | -1.87% | $887.76 | $433.43K | -- | ||
| $0.0003621 | -1.65% | $90.02 | $430.90K | -- | ||
| $0.0004425 | -3.50% | $338.79 | $424.66K | -- | ||
| $0.0004195 | +19.39% | $18.95K | $419.52K | -- | ||
| $0.0004189 | -1.66% | $124.20 | $418.89K | -- | ||
| $0.0003384 | -3.57% | $2.27K | $416.18K | -- | ||
| $0.0003798 | +1.37% | $10.31 | $414.18K | -- | ||
| $0.0004439 | +1.52% | $1.29K | $410.63K | -- |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
50.46%49.54%