pv2.trending1.h1
pv2.trending1.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.000007775 | -7.05% | $0.997 | $7.61K | -- | ||
| $0.0000076 | -2.58% | $164.95 | $7.59K | -- | ||
| $0.000006725 | -2.82% | $0.2626 | $7.54K | -- | ||
| $0.000007177 | -6.12% | $9.40 | $7.16K | -- | ||
| $0.000000007141 | -8.25% | $0.07874 | $7.12K | -- | ||
| $0.000007067 | +2.71% | $0.8957 | $7.06K | -- | ||
| $0.000006953 | -10.55% | $5.26 | $6.95K | -- | ||
| $0.000006669 | -3.63% | $484.77 | $6.66K | -- | ||
| $0.00000645 | -10.25% | $16.95 | $6.44K | -- | ||
| $0.00000603 | -7.96% | $6.03 | $6.01K | -- | ||
| $0.00000588 | -0.81% | $13.04 | $5.87K | -- | ||
| $0.000000005868 | -2.80% | $24.07 | $5.86K | -- | ||
| $0.00000586 | -- | $34.30 | $5.85K | -- | ||
| $0.000007227 | +0.13% | $0.03278 | $5.61K | -- | ||
| $0.000005567 | -13.28% | $256.87 | $5.56K | -- | ||
| $0.000005398 | -0.37% | $0.485 | $5.39K | -- | ||
| $0.000005331 | -- | -- | $5.32K | -- | ||
| $0.00000533 | -0.55% | $56.67 | $5.32K | -- |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
49.06%50.94%