Mercati
Analysis of the core performance of the broader market: BTC was at $115,642.4, up 0.14%, with institutional holdings exceeding 1 million, with support at 113,378.6 and resistance at 116,300.8, and ETH at $4,516.89, down more than 4%, with support at 4,354.69 and resistance at 4,538.65. ALTCOINS HEGIC, SWTCH, AND DEEPLINK ALL ROSE BY MORE THAN 22%, AND WERE ACTIVELY TRADED. BTC vs. ETH trading depth is good, and the market sentiment greed index is 57. In the short term, it is recommended to buy ETH on a pullback, and BTC will enter the market in batches; In the medium term, we are optimistic about institutional fund inflows, and allocate BTC and ETH to reduce risks. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.06361 | +2.56% | $66.22K | $86.24M | CommercioDettagli | ||
$0.333 | +1.77% | $16.05K | $86.04M | CommercioDettagli | ||
$0.8787 | +3.99% | $902.11K | $85.88M | CommercioDettagli | ||
$0.2342 | +4.19% | $226.48K | $85.33M | CommercioDettagli | ||
$0.2422 | -1.23% | $725.18K | $84.79M | CommercioDettagli | ||
$0.0846 | +16.32% | $7.78M | $84.59M | CommercioDettagli | ||
$0.09979 | +5.46% | $4.15M | $84.45M | CommercioDettagli | ||
$0.0005053 | +2.24% | $25.20K | $84.24M | CommercioDettagli | ||
$1.29 | +1.63% | $155.07K | $83.79M | CommercioDettagli | ||
$0.08287 | -0.49% | $1.05M | $82.87M | CommercioDettagli | ||
$0.3309 | +23.99% | $538.18K | $82.73M | CommercioDettagli | ||
$0.1409 | +3.50% | $53.91K | $82.10M | CommercioDettagli | ||
$0.003546 | +1.57% | $16.12K | $81.82M | CommercioDettagli | ||
$0.0003013 | +3.28% | $243.43K | $81.64M | CommercioDettagli | ||
$0.003 | +2.11% | $137.93K | $81.60M | CommercioDettagli | ||
$0.4012 | +13.57% | $241.90K | $81.46M | CommercioDettagli | ||
$0.276 | +4.79% | $804.36K | $81.30M | CommercioDettagli | ||
$0.4415 | +3.74% | $1.20M | $81.03M | CommercioDettagli | ||
$0.08162 | +0.46% | $541.85K | $80.83M | CommercioDettagli | ||
$0.2245 | +2.59% | $567.36K | $80.82M | CommercioDettagli |
Indice di paura e avidità
52 (Normal)
Cosa ne pensi del mercato di oggi?
51.82%48.18%