Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
Core Market Performance Analysis: BTC is quoted at $106,655, up 0.61% in 24h, with support at 106,000 and resistance at 107,500. ETH is quoted at $3,612, up 1.23% in 24h, with support at 3,500 and resistance at 3,750. Altcoins ORO, DOGEGOV, and FERC rose by 32%, 23%, and 22% respectively. The Fear & Greed Index is at 26, indicating a "fear" range. It is recommended to build positions in batches, with a BTC to ETH allocation of 6:4, and maintain position flexibility. Pay attention to regulatory policies and institutional investment trends. (Click to view full text)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| Public Sale | Infra DePIN Storage Network | -- | $1.57M | 2018-04-30 | -- | |
| ICO | Infra Layer1 | -- | $4.00B | 2018-04-30 | -- | |
| Seed | Infra Layer1 | -- | -- | 2018-04-30 | ||
| -- | CeFi Custody | -- | $4.30M | 2018-04-27 | -- | |
| Angel | Tools Data & Analysis Market Data | $1.47M | -- | 2018-04-26 | -- | |
| -- | CeFi Custody | -- | -- | 2018-04-26 | ||
| Angel | Infra Wallet | -- | -- | 2018-04-26 | Z | |
| Strategic | Infra IOT | -- | -- | 2018-04-25 | ||
| -- | Data & Analysis Asset Management(CeFi) | -- | -- | 2018-04-25 | ||
| -- | Technology Solutions | -- | $10.00M | 2018-04-25 | ||
| Seed | Digital Currency Privacy | -- | $30.00M | 2018-04-24 | ||
| Strategic | Infra Layer1 | -- | $28.50M | 2018-04-24 | ||
| -- | CeFi CEX | -- | -- | 2018-04-22 | ||
| -- | Privacy VPN | -- | $36.10M | 2018-04-20 | ||
| Series A | NFT NFT marketplace | -- | $6.00M | 2018-04-19 | ||
| Series A | Crypto Media | -- | -- | 2018-04-19 | ||
| ICO | CeFi Lending(CeFi) | -- | $12.36M | 2018-04-17 | -- | |
| ICO | DeFi Stablecoin Protocol | -- | $133.00M | 2018-04-17 | ||
| Seed | CeFi Custody Asset Management(CeFi) | -- | $7.00M | 2018-04-17 | ||
| ICO | Dev Platform | -- | $12.10M | 2018-04-16 | -- |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
50.5%49.5%