Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
Core Market Performance Analysis: BTC is quoted at $102,124.9, down 1.46% in 24h, with support at $100,800 and resistance at $105,325. ETH is quoted at $3,430.04, down slightly by 0.44% in 24h, with support at $3,371 and resistance at $3,588. Altcoins JCT3L, SKX, and ZORA surged by 53.82%, 34.57%, and 22.62% respectively. The Fear & Greed Index is at 15, indicating extreme fear. It is recommended to remain cautious, maintain a BTC to ETH allocation ratio of 6:4, and pay attention to regulatory policies and institutional fund movements. (Click to read the full article)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| Strategic | CeFi CEX | -- | $3.00M | 2019-08-12 | ||
| Strategic | CeFi CEX | -- | -- | 2019-08-06 | ||
| -- | DeFi DEX Lending | -- | -- | 2019-08-06 | -- | |
| Series A | CeFi Asset Management(CeFi) | -- | $18.30M | 2019-08-05 | ||
| Pre-Seed | Infra Wallet Hardware wallet | -- | $1.00M | 2019-08-04 | ||
| Pre-A | Infra Wallet | -- | $1.20M | 2019-08-04 | ||
| -- | CeFi Brokers | $70.00M | $8.40M | 2019-08-01 | ||
| -- | CeFi CEX | -- | $10.00M | 2019-07-31 | ||
| Seed | CeFi CEX | -- | $8.00M | 2019-07-31 | ||
| M&A | Tools Tax & Accounting | -- | -- | 2019-07-30 | ||
| Series A | CeFi | -- | $13.47M | 2019-07-30 | ||
| IEO | Infra Oracle | $12.00M | $6.00M | 2019-07-30 | -- | |
| -- | DeFi | -- | $3.25M | 2019-07-29 | V | |
| Series A | Infra Layer1 | -- | $20.00M | 2019-07-29 | ||
| -- | App Store | -- | $500.00K | 2019-07-24 | ||
| Seed | Prediction market | -- | $470.00K | 2019-07-23 | S | |
| -- | Infra Layer2 Bitcoin Ecosystem | -- | $7.60M | 2019-07-23 | ||
| STO | Tools Tax & Accounting | -- | $2.63M | 2019-07-22 | -- | |
| Series A | CeFi Asset Management(CeFi) | -- | -- | 2019-07-22 | S | |
| -- | Infra Cloud Computing | -- | -- | 2019-07-21 |
Fear and Greed Index
15 (Extremely panic)
How do you feel about today's market?
51.89%48.11%