Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
The current market is showing a cautious oscillation. BTC is priced at $99,354.8, with a 24h decline of 0.34%; ETH is at $3,203.85, with a 24h drop of 0.87%. The Fear & Greed Index is at 16 points, indicating "Extreme Fear." Altcoins JCT3S, AIA3S, and GIGS have surged by 35.21%, 30.85%, and 27.58%, respectively. It is advisable to remain cautious, with a BTC to ETH allocation ratio of 6:4, and to look for buying opportunities in the $98,000-$100,000 range in the short term. (Click to read the full article)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| Seed | DeFi Asset Management | $10.00M | $1.90M | 2021-03-04 | ||
| Seed | Infra | -- | $1.30M | 2021-03-03 | ||
| -- | Publicly listed company Crypto Stocks Mining industry | -- | $1.70M | 2021-03-03 | ||
| Seed | Infra Modular | -- | $1.50M | 2021-03-03 | ||
| -- | DeFi DEX Polkadot Parachain | -- | $3.00M | 2021-03-03 | ||
| OTC | DeFi Bitcoin Ecosystem | -- | $21.00M | 2021-03-03 | ||
| Seed | Gaming Games Guild | $10.00M | $1.32M | 2021-03-03 | ||
| Seed | DeFi Insurance | -- | $2.00M | 2021-03-03 | ||
| Seed | Social | -- | $240.00K | 2021-03-02 | -- | |
| Private | DeFi Yield aggregator | -- | $1.30M | 2021-03-02 | ||
| Series A | Tools Tax & Accounting | -- | $100.00M | 2021-03-02 | ||
| Private | Infra Dev Platform Blockchain API | -- | -- | 2021-03-02 | ||
| -- | DeFi Lending Bitcoin Ecosystem | -- | $10.00M | 2021-03-02 | -- | |
| Private | Launchpad | -- | $1.90M | 2021-03-02 | ||
| -- | Infra Layer1 | -- | $20.00M | 2021-03-02 | ||
| Series A | CeFi CEX | $400.00M | $22.00M | 2021-03-02 | -- | |
| -- | DeFi Derivatives | $15.40M | $4.00M | 2021-03-01 | ||
| Strategic | CeFi Payment | -- | $4.50M | 2021-03-01 | ||
| Seed | CeFi CEX | -- | $3.50M | 2021-03-01 | -- | |
| Private | DeFi Insurance | -- | $1.80M | 2021-03-01 |
Fear and Greed Index
14 (Extremely panic)
How do you feel about today's market?
48.6%51.4%