Top NFT Coins by Market Capitalization
List of top NFT coins by market cap. The current NFT coin market cap is $1.3B , which has changed by -3.01% in the past 24 hours; the NFT coin trading volume is $2.1M, which has changed by -0.23% in the past 24 hours. There are 345 cryptocurrencies in the NFT coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $2.92 | +3.89% | $1.05M | $1.58B | TradeDetails | ||
| $0.4855 | +3.27% | $235.11K | $953.74M | TradeDetails | ||
| $0.00006991 | +7.18% | $1.12M | $675.22M | TradeDetails | ||
| $0.2006 | +3.93% | $100.73K | $490.63M | TradeDetails | ||
| $14.74 | +3.52% | $560.90K | $488.99M | TradeDetails | ||
| $0.4844 | +1.70% | $307.91K | $484.40M | TradeDetails | ||
| $0.01002 | +4.04% | $839.98K | $465.09M | TradeDetails | ||
| $0.2263 | +3.95% | $130.83K | $434.30M | TradeDetails | ||
| $0.2598 | +1.68% | $564.93K | $420.60M | TradeDetails | ||
| $0.0000004033 | -0.98% | $90.05K | $399.30M | TradeDetails | ||
| $0.3957 | +2.08% | $490.41K | $359.55M | TradeDetails | ||
| $0.01061 | +3.31% | $69.87K | $325.51M | TradeDetails | ||
| $0.03068 | +1.69% | $332.66K | $309.08M | TradeDetails | ||
| $1.41 | +3.50% | $98.70K | $236.79M | TradeDetails | ||
| $0.364 | +2.86% | $52.56K | $231.92M | TradeDetails | ||
| $0.3968 | -1.92% | $298.84K | $161.43M | TradeDetails | ||
| $10.51 | +4.23% | $304.11K | $99.72M | TradeDetails | ||
| $0.2052 | +1.18% | $302.85K | $80.87M | TradeDetails | ||
| $0.1182 | +1.47% | $1.14M | $80.12M | TradeDetails | ||
| $0.02435 | +2.91% | $67.28K | $75.76M | TradeDetails | 





























