Top Layer 1 (L1) Coins by Market Capitalization
List of top Layer 1 (L1) coins by market cap. The current Layer 1 (L1) coin market cap is $2.82T , which has changed by +0.82% in the past 24 hours; the Layer 1 (L1) coin trading volume is $1.64B, which has changed by +0.14% in the past 24 hours. There are 65 cryptocurrencies in the Layer 1 (L1) coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $104,707.70 | +2.39% | $966.85M | $2.08T | TradeDetails | ||
| $3,582.18 | +5.32% | $512.90M | $432.35B | TradeDetails | ||
| $996.60 | +0.68% | $18.65M | $137.26B | TradeDetails | ||
| $164.49 | +4.14% | $66.19M | $91.06B | TradeDetails | ||
| $0.5789 | +1.86% | $5.21M | $21.18B | TradeDetails | ||
| $503.96 | +1.58% | $2.03M | $10.05B | TradeDetails | ||
| $2.14 | +1.18% | $6.32M | $7.88B | TradeDetails | ||
| $17.78 | +1.71% | $1.44M | $7.59B | TradeDetails | ||
| $0.1765 | +0.72% | $7.63M | $7.50B | TradeDetails | ||
| $3.22 | -0.52% | $4.83M | $5.27B | TradeDetails | ||
| $0.1281 | +2.25% | $910.30K | $4.62B | TradeDetails | ||
| $0.2265 | +0.19% | $4.49M | $1.88B | TradeDetails | ||
| $0.1778 | +0.05% | $2.21M | $1.56B | TradeDetails | ||
| $0.05219 | +0.11% | $8.28M | $1.39B | TradeDetails | ||
| $3.79 | -1.14% | $2.46M | $949.00M | TradeDetails | ||
| $7.59 | +2.13% | $1.15M | $742.33M | TradeDetails | ||
| $0.6283 | -3.59% | $395.11K | $668.97M | TradeDetails | ||
| $0.3178 | +5.42% | $8.42M | $600.28M | TradeDetails | ||
| $0.1009 | -0.07% | $4.48M | $591.16M | TradeDetails | ||
| $0.005535 | -0.78% | $245.03K | $475.78M | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
49.02%50.98%