Mercados
Market Core Performance Analysis: BTC is at $91,836, down 0.4% in 24h, with support at $91,200 and resistance at $96,188. ETH is at $3,026, down 0.18% in 24h, with support at $2,960 and resistance at $3,223. Altcoins GET, REKTCOIN, and BAKED have increased by 60.66%, 46.55%, and 43% respectively. The Fear & Greed Index is at extreme fear, and market sentiment is low. It is recommended to allocate BTC and ETH in a 6:4 ratio, controlling positions at 10-15%, and to pay attention to SEC regulatory policies and institutional investment trends. (Click here to read the full article)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$0.01266 | +1.86% | R$53.64K | R$80.85M | NegociaçãoDetalhes | ||
| R$0.01197 | -2.58% | R$58.82K | R$80.82M | NegociaçãoDetalhes | ||
| R$0.1346 | -4.72% | R$1.93M | R$80.67M | NegociaçãoDetalhes | ||
| R$0.4403 | -8.38% | R$2.90M | R$80.58M | NegociaçãoDetalhes | ||
| R$0.08055 | -2.30% | R$52.17K | R$80.55M | NegociaçãoDetalhes | ||
| R$0.1292 | +6.55% | R$1.09M | R$80.22M | NegociaçãoDetalhes | ||
| R$0.2021 | +9.93% | R$3.28M | R$80.03M | NegociaçãoDetalhes | ||
| R$866.11 | +1.09% | R$137.84K | R$79.78M | NegociaçãoDetalhes | ||
| R$0.01412 | -3.58% | R$231.30K | R$79.33M | NegociaçãoDetalhes | ||
| R$0.09137 | -1.75% | R$320.72K | R$78.76M | NegociaçãoDetalhes | ||
| R$2.09 | +1.43% | R$260.97K | R$78.63M | NegociaçãoDetalhes | ||
| R$0.9524 | -2.85% | R$207.40K | R$78.60M | NegociaçãoDetalhes | ||
| R$0.2583 | -0.59% | R$1.10M | R$78.35M | NegociaçãoDetalhes | ||
| R$0.2899 | +3.06% | R$276.03K | R$78.32M | NegociaçãoDetalhes | ||
| R$0.4817 | +2.77% | R$933.00K | R$78.19M | NegociaçãoDetalhes | ||
| R$0.6333 | +1.87% | R$99.80K | R$78.11M | NegociaçãoDetalhes | ||
| R$0.001152 | +5.22% | R$78.12K | R$77.94M | NegociaçãoDetalhes | ||
| R$0.0001892 | +1.59% | R$314.20K | R$77.89M | NegociaçãoDetalhes | ||
| R$0.3554 | +2.37% | R$299.27K | R$77.87M | NegociaçãoDetalhes | ||
| R$1.14 | +3.96% | R$197.24K | R$77.72M | NegociaçãoDetalhes |
Índice Fear and Greed
11 (Extremely panic)
Como você se sente em relação ao mercado atual?
50%50%