Mercados
Market Core Performance Analysis: BTC is at $91,836, down 0.4% in 24h, with support at $91,200 and resistance at $96,188. ETH is at $3,026, down 0.18% in 24h, with support at $2,960 and resistance at $3,223. Altcoins GET, REKTCOIN, and BAKED have increased by 60.66%, 46.55%, and 43% respectively. The Fear & Greed Index is at extreme fear, and market sentiment is low. It is recommended to allocate BTC and ETH in a 6:4 ratio, controlling positions at 10-15%, and to pay attention to SEC regulatory policies and institutional investment trends. (Click here to read the full article)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$0.0001784 | -9.36% | R$47.80K | R$111.97M | NegociaçãoDetalhes | ||
| R$0.2896 | +1.76% | R$2.05M | R$111.82M | NegociaçãoDetalhes | ||
| R$1.33 | +0.52% | R$602.98K | R$111.03M | NegociaçãoDetalhes | ||
| R$0.4077 | +0.6% | R$1.84M | R$110.08M | NegociaçãoDetalhes | ||
| R$0.6099 | -1.64% | R$5.01M | R$109.57M | NegociaçãoDetalhes | ||
| R$0.157 | +3.30% | R$4.76M | R$108.65M | NegociaçãoDetalhes | ||
| R$0.05458 | +2.10% | R$155.24K | R$108.38M | NegociaçãoDetalhes | ||
| R$0.03301 | -0.31% | R$1.10M | R$108.22M | NegociaçãoDetalhes | ||
| R$0.01381 | -6.11% | R$164.53K | R$107.77M | NegociaçãoDetalhes | ||
| R$3.52 | -4.76% | R$1.74M | R$107.76M | NegociaçãoDetalhes | ||
| R$0.1428 | +1.31% | R$85.74K | R$107.73M | NegociaçãoDetalhes | ||
| R$0.05692 | -7.65% | R$59.32K | R$107.32M | NegociaçãoDetalhes | ||
| R$1.30 | -0.2% | R$183.95K | R$106.25M | NegociaçãoDetalhes | ||
| R$1.60 | -3.75% | R$5.25M | R$105.69M | NegociaçãoDetalhes | ||
| R$0.2091 | +1.85% | R$734.97K | R$104.66M | NegociaçãoDetalhes | ||
| R$1.72 | +2.09% | R$216.80K | R$103.62M | NegociaçãoDetalhes | ||
| R$1.31 | +2.98% | R$77.31K | R$102.02M | NegociaçãoDetalhes | ||
| R$2.30 | -5.36% | R$1.94M | R$101.51M | NegociaçãoDetalhes | ||
| R$0.1011 | -3.04% | R$1.10M | R$101.17M | NegociaçãoDetalhes | ||
| R$7.45 | +1.12% | R$94.72K | R$100.14M | NegociaçãoDetalhes |
Índice Fear and Greed
11 (Extremely panic)
Como você se sente em relação ao mercado atual?
50%50%