Mercados
Analysis of the core performance of the broader market: BTC was at $115,642.4, up 0.14%, with institutional holdings exceeding 1 million, with support at 113,378.6 and resistance at 116,300.8, and ETH at $4,516.89, down more than 4%, with support at 4,354.69 and resistance at 4,538.65. ALTCOINS HEGIC, SWTCH, AND DEEPLINK ALL ROSE BY MORE THAN 22%, AND WERE ACTIVELY TRADED. BTC vs. ETH trading depth is good, and the market sentiment greed index is 57. In the short term, it is recommended to buy ETH on a pullback, and BTC will enter the market in batches; In the medium term, we are optimistic about institutional fund inflows, and allocate BTC and ETH to reduce risks. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.1583 | -1.17% | R$2.59M | R$1.17B | NegociaçãoDetalhes | ||
R$18.00 | -2.45% | R$425.82K | R$1.17B | NegociaçãoDetalhes | ||
R$5.41 | +1.34% | R$21.01M | R$1.16B | NegociaçãoDetalhes | ||
R$1.16 | -2.18% | R$174.55M | R$1.15B | NegociaçãoDetalhes | ||
R$0.4573 | -4.14% | R$749.88K | R$1.14B | NegociaçãoDetalhes | ||
R$0.07267 | -3.42% | R$655.02K | R$1.13B | NegociaçãoDetalhes | ||
R$53.77 | -4.75% | R$6.63M | R$1.12B | NegociaçãoDetalhes | ||
R$10.82 | +0.55% | R$1.24M | R$1.10B | NegociaçãoDetalhes | ||
R$10.41 | +0.39% | R$12.25M | R$1.10B | NegociaçãoDetalhes | ||
R$2.68 | -0.95% | R$3.03M | R$1.09B | NegociaçãoDetalhes | ||
R$6.79 | -11.71% | R$108.61M | R$1.08B | NegociaçãoDetalhes | ||
R$0.1314 | -3.52% | R$3.16M | R$1.07B | NegociaçãoDetalhes | ||
R$1.02 | -3.38% | R$2.67M | R$1.04B | NegociaçãoDetalhes | ||
R$0.000004966 | -- | R$292.82 | R$1.04B | Comprar criptomoedasDetalhes | ||
R$0.0103 | -4.87% | R$618.43K | R$1.02B | NegociaçãoDetalhes | ||
R$2.03 | -1.77% | R$89.95K | R$1.01B | NegociaçãoDetalhes | ||
R$0.1255 | -6.48% | R$1.22M | R$1.01B | NegociaçãoDetalhes | ||
R$0.4947 | -1.52% | R$1.99M | R$1.00B | NegociaçãoDetalhes | ||
R$1.72 | -3.40% | R$436.18K | R$1.00B | NegociaçãoDetalhes | ||
R$29,656.96 | -2.85% | R$335.92K | R$1.00B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
50%50%