Mercados
Analysis of the core performance of the broader market: BTC was at $115,642.4, up 0.14%, with institutional holdings exceeding 1 million, with support at 113,378.6 and resistance at 116,300.8, and ETH at $4,516.89, down more than 4%, with support at 4,354.69 and resistance at 4,538.65. ALTCOINS HEGIC, SWTCH, AND DEEPLINK ALL ROSE BY MORE THAN 22%, AND WERE ACTIVELY TRADED. BTC vs. ETH trading depth is good, and the market sentiment greed index is 57. In the short term, it is recommended to buy ETH on a pullback, and BTC will enter the market in batches; In the medium term, we are optimistic about institutional fund inflows, and allocate BTC and ETH to reduce risks. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.001427 | -0.22% | R$106.64K | R$255.32K | NegociaçãoDetalhes | ||
R$0.0001844 | +7.40% | R$119.97K | R$255.11K | NegociaçãoDetalhes | ||
R$0.008053 | +1.42% | R$94.42K | R$254.47K | NegociaçãoDetalhes | ||
R$0.01691 | +4.63% | R$94.72K | R$253.79K | NegociaçãoDetalhes | ||
R$0.002375 | +0.04% | R$94.61K | R$249.72K | NegociaçãoDetalhes | ||
R$0.00004019 | -3.11% | R$93.13K | R$249.21K | NegociaçãoDetalhes | ||
R$0.0007053 | -1.87% | R$102.48K | R$248.63K | NegociaçãoDetalhes | ||
R$0.00008877 | -3.34% | R$90.72K | R$248.57K | NegociaçãoDetalhes | ||
R$0.006029 | +3.54% | R$89.17K | R$247.55K | NegociaçãoDetalhes | ||
R$0.0002463 | +3.65% | R$92.75K | R$246.39K | NegociaçãoDetalhes | ||
R$0.00187 | +4.39% | R$88.34K | R$244.85K | NegociaçãoDetalhes | ||
R$0.001454 | -0.4% | R$324.63K | R$242.87K | NegociaçãoDetalhes | ||
R$0.1213 | -- | R$90.02K | R$241.12K | NegociaçãoDetalhes | ||
R$0.239 | -0.35% | R$80.55K | R$241.06K | NegociaçãoDetalhes | ||
R$0.00002334 | +3.41% | R$101.03K | R$233.40K | NegociaçãoDetalhes | ||
R$0.0002853 | +2.53% | R$97.33K | R$231.47K | NegociaçãoDetalhes | ||
R$0.00001929 | -0.74% | R$117.04K | R$229.15K | NegociaçãoDetalhes | ||
R$0.003126 | -2.37% | R$91.56K | R$223.87K | NegociaçãoDetalhes | ||
R$0.00004463 | -7.04% | R$99.77K | R$223.18K | NegociaçãoDetalhes | ||
R$0.0005295 | +0.53% | R$105.14K | R$223.12K | NegociaçãoDetalhes |
Índice Fear and Greed
52 (Normal)
Como você se sente em relação ao mercado atual?
50.93%49.07%