Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The current market is showing a cautious oscillation. BTC is priced at $99,354.8, with a 24h decline of 0.34%; ETH is at $3,203.85, with a 24h drop of 0.87%. The Fear & Greed Index is at 16 points, indicating "Extreme Fear." Altcoins JCT3S, AIA3S, and GIGS have surged by 35.21%, 30.85%, and 27.58%, respectively. It is advisable to remain cautious, with a BTC to ETH allocation ratio of 6:4, and to look for buying opportunities in the $98,000-$100,000 range in the short term. (Click to read the full article)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Pre-Seed | Infra Oracle Dev Platform Blockchain API | -- | R$3.75M | 2025-01-15 | ||
| -- | DeFi Restaking Intent | -- | -- | 2025-01-15 | ||
| Seed | Tools Marketing Solutions | -- | R$26.42M | 2025-01-15 | ||
| Community | Infra Layer1 LSD | R$1.84B | R$55.48M | 2025-01-15 | -- | |
| Public Sale | Infra zk | R$2.11B | R$61.66M | 2025-01-15 | -- | |
| Strategic | Infra Layer1 Restaking | -- | -- | 2025-01-15 | ||
| Series B | CeFi Custody | -- | R$396.30M | 2025-01-15 | ||
| Series C | Infra Wallet | R$15.85B | R$792.61M | 2025-01-15 | ||
| Seed | Infra Layer1 Payment | -- | R$105.68M | 2025-01-14 | ||
| Seed | Gaming Social | -- | R$10.56M | 2025-01-14 | ||
| Seed | RWA | R$118.89M | R$13.21M | 2025-01-14 | ||
| Series B | Infra Wallet | -- | R$68.69M | 2025-01-14 | ||
| -- | AI Agent Marketing Solutions AI | -- | -- | 2025-01-13 | ||
| -- | CeFi | R$5.28B | R$306.47M | 2025-01-13 | ||
| Series A | Infra Wallet | -- | R$84.54M | 2025-01-13 | ||
| Strategic | Infra zk Bitcoin Ecosystem | -- | R$44.91M | 2025-01-12 | ||
| M&A | Payment | -- | R$924.71M | 2025-01-12 | ||
| M&A | Security Solutions | -- | R$792.61M | 2025-01-12 | ||
| IDO | DeFi Derivatives Perp | -- | R$3.69M | 2025-01-12 | -- | |
| Pre-Seed | AI | R$26.42M | R$792.61K | 2025-01-11 |
Índice Fear and Greed
10 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.49%49.51%