Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Analysis of the core performance of the broader market: BTC is at $117199.2, up 0.09% in 24h, with support at 116440.3 and resistance at 117902.6. ETH was at $4604.67, down more than 4%, with support at 4553.08 and resistance at 4644.39. Altcoin H3S rose 24.37%, DOT5L rose 19.11%, and LIORA added 18.36%. The fear of corruption index is 53, the market sentiment is neutral, and it is recommended to open positions in batches in ETH4550 and BTC116500 in the short term, with a position of ≤ 30%, and in the medium term, it is mainly allocated to BTC and ETH, and pay attention to regulatory and institutional dynamics. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | -- | Publicly listed company Crypto Stocks Mining industry | -- | R$159.10M | 2024-11-18 | -- |
![]() | Strategic | DeFi LSD Institutional DeFi | -- | R$22.80M | 2024-11-18 | ![]() ![]() |
![]() | Strategic | Infra Stablecoin Issuer Payment | -- | -- | 2024-11-17 | ![]() ![]() |
![]() | Seed | Gaming Shooting Games | -- | R$5.83M | 2024-11-17 | ![]() ![]() |
![]() | Seed | DeFi Infra Layer1 DEX | -- | R$19.09M | 2024-11-15 | ![]() ![]() |
![]() | Strategic | Gaming Gaming Solutions | -- | -- | 2024-11-14 | ![]() |
![]() | Pre-Seed | Infra Layer2 Cloud Computing AI | -- | R$10.60M | 2024-11-14 | ![]() ![]() |
![]() | Pre-Seed | DePIN Medical health | -- | R$9.54M | 2024-11-13 | ![]() ![]() |
![]() | Seed | RWA | -- | R$7.95M | 2024-11-13 | B G |
![]() | Public Sale | DeFi DeSci | -- | R$25.13M | 2024-11-13 | -- |
![]() | M&A | NFT NFTFi NFT Derivatives Layer3 | -- | -- | 2024-11-13 | ![]() |
![]() | Series B | CeFi CeFi Solutions | -- | -- | 2024-11-13 | ![]() ![]() |
![]() | Series A | DeFi Lending | R$397.76M | R$16.97M | 2024-11-13 | ![]() ![]() |
![]() | M&A | Staking Service | -- | -- | 2024-11-12 | ![]() |
![]() | Seed | Gaming | -- | -- | 2024-11-12 | ![]() ![]() |
![]() | -- | DeFi Lending RWA | -- | R$18.03M | 2024-11-12 | ![]() ![]() |
![]() | -- | Infra | -- | -- | 2024-11-12 | ![]() |
![]() | Seed | Infra Layer1 Modular AI | R$10.60B | R$212.13M | 2024-11-12 | ![]() ![]() |
![]() | M&A | DAO Solutions | -- | -- | 2024-11-12 | ![]() |
![]() | -- | Infra Dev Platform | -- | R$5.30M | 2024-11-11 | ![]() O |
Índice Fear and Greed
53 (Normal)
Como você se sente em relação ao mercado atual?
50.98%49.02%