Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The current market is showing a cautious oscillation. BTC is priced at $99,354.8, with a 24h decline of 0.34%; ETH is at $3,203.85, with a 24h drop of 0.87%. The Fear & Greed Index is at 16 points, indicating "Extreme Fear." Altcoins JCT3S, AIA3S, and GIGS have surged by 35.21%, 30.85%, and 27.58%, respectively. It is advisable to remain cautious, with a BTC to ETH allocation ratio of 6:4, and to look for buying opportunities in the $98,000-$100,000 range in the short term. (Click to read the full article)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Strategic | CeFi Custody | R$528.40M | -- | 2025-02-06 | ||
| M&A | Gaming Ball Games | -- | -- | 2025-02-05 | ||
| Seed | RWA | -- | R$6.01M | 2025-02-05 | ||
| Pre-Seed | Payment Crypto Card | R$52.84M | -- | 2025-02-04 | -- | |
| Seed | DeFi DEX | -- | R$23.77M | 2025-02-04 | ||
| Seed | MEME | R$79.26M | R$15.85M | 2025-02-04 | ||
| Seed | DeFi Derivatives Fixed Interest Rate Lending | -- | R$21.13M | 2025-02-04 | ||
| M&A | CeFi Stablecoin Issuer | -- | -- | 2025-02-04 | ||
| Series A | DeFi Cross-Chain Aggregation DEX Bridge | -- | R$73.97M | 2025-02-04 | ||
| Seed | NFT NFT Collections | -- | R$17.13M | 2025-02-03 | S 股 | |
| Series A | Infra DePIN Gaming Solutions | -- | R$71.33M | 2025-02-03 | ||
| Series A | Ordinals Bitcoin Ecosystem | -- | R$158.52M | 2025-02-03 | ||
| Strategic | DeFi Derivatives Perp | -- | R$26.42M | 2025-02-03 | ||
| -- | Infra AI Agent AI | -- | R$72.92M | 2025-02-03 | ||
| Community | Infra Wallet | R$1.05B | R$21.13M | 2025-02-03 | -- | |
| Pre-Seed | Tools AI Agent AI | -- | R$9.51M | 2025-02-02 | ||
| Strategic | Gaming AI Agent AI | -- | R$21.13M | 2025-02-02 | ||
| M&A | Marketing Solutions | -- | -- | 2025-01-31 | ||
| Community | Infra Layer1 Intent Privacy | -- | R$13.21M | 2025-01-31 | -- | |
| Debt Financing | Digital Asset Treasury Publicly listed company Crypto Stocks CeFi | -- | R$2.97B | 2025-01-30 | -- |
Índice Fear and Greed
16 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.5%49.5%