Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Core Market Performance Analysis: BTC is quoted at $106,655, up 0.61% in 24h, with support at 106,000 and resistance at 107,500. ETH is quoted at $3,612, up 1.23% in 24h, with support at 3,500 and resistance at 3,750. Altcoins ORO, DOGEGOV, and FERC rose by 32%, 23%, and 22% respectively. The Fear & Greed Index is at 26, indicating a "fear" range. It is recommended to build positions in batches, with a BTC to ETH allocation of 6:4, and maintain position flexibility. Pay attention to regulatory policies and institutional investment trends. (Click to view full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| M&A | Tools | -- | -- | 2016-12-13 | ||
| -- | E-commerce | -- | R$15.99M | 2016-12-12 | ||
| -- | AI | -- | R$31.99M | 2016-12-11 | ||
| -- | Technology Solutions | -- | -- | 2016-12-06 | ||
| Angel | Social | -- | R$959.74K | 2016-11-16 | ||
| Seed | Layer1 | -- | R$9.06M | 2016-11-16 | ||
| ICO | Infra Cloud Computing | -- | R$45.85M | 2016-11-10 | -- | |
| ICO | Infra Layer1 | -- | R$10.55M | 2016-10-31 | -- | |
| Series A | CeFi CEX | -- | R$26.65M | 2016-10-22 | ||
| Series A | Infra | -- | R$22.39M | 2016-10-05 | ||
| Pre-A | CeFi CEX | -- | R$7.99M | 2016-09-29 | ||
| Series A | CeFi CEX | -- | R$13.32M | 2016-09-27 | ||
| -- | Technology Solutions | -- | R$16.54M | 2016-09-26 | ||
| Series A | Infra Enterprise Blockchain | -- | R$116.07M | 2016-09-25 | ||
| Series B | Enterprise Blockchain Payment | R$1.89B | R$293.25M | 2016-09-14 | ||
| Seed | CeFi CEX | -- | R$7.99M | 2016-09-05 | -- | |
| Angel | Mining industry | -- | R$26.65M | 2016-08-31 | -- | |
| ICO | Infra Layer1 | -- | R$23.99M | 2016-08-31 | -- | |
| Series A | Music | -- | R$13.32M | 2016-08-29 | ||
| Seed | DeFi Privacy | -- | R$23.99M | 2016-07-31 |
Índice Fear and Greed
26 (Fear)
Como você se sente em relação ao mercado atual?
51.92%48.08%