Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Core Market Performance Analysis: BTC is quoted at $106,655, up 0.61% in 24h, with support at 106,000 and resistance at 107,500. ETH is quoted at $3,612, up 1.23% in 24h, with support at 3,500 and resistance at 3,750. Altcoins ORO, DOGEGOV, and FERC rose by 32%, 23%, and 22% respectively. The Fear & Greed Index is at 26, indicating a "fear" range. It is recommended to build positions in batches, with a BTC to ETH allocation of 6:4, and maintain position flexibility. Pay attention to regulatory policies and institutional investment trends. (Click to view full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| -- | Infra Wallet | -- | -- | 2017-10-31 | O | |
| Seed | Payment | -- | R$10.66M | 2017-10-31 | W | |
| Series A1 | Infra Layer1 Wallet Stablecoin Protocol | R$746.46M | -- | 2017-10-31 | ||
| Series A | Infra Enterprise Blockchain | -- | R$74.68M | 2017-10-31 | ||
| ICO | VPN | -- | R$12.63M | 2017-10-31 | -- | |
| ICO | Infra Layer1 E-commerce | -- | R$159.95M | 2017-10-31 | -- | |
| ICO | DeFi Lending Stablecoin Protocol | -- | R$86.37M | 2017-10-31 | -- | |
| Seed | Privacy VPN | -- | R$25.05M | 2017-10-30 | ||
| -- | Crypto Media | -- | R$26.65M | 2017-10-25 | ||
| Seed | Technology Solutions | -- | R$14.39M | 2017-10-25 | ||
| Series B | CeFi CEX Lending(CeFi) | -- | R$85.31M | 2017-10-22 | ||
| ICO | Data Market | -- | R$162.62M | 2017-10-19 | -- | |
| Seed | Tools Data & Analysis | -- | R$10.66M | 2017-10-18 | ||
| ICO | DeFi DEX | -- | R$191.94M | 2017-10-17 | -- | |
| Seed | Enterprise Blockchain Compliance Solutions | -- | R$8.53M | 2017-10-16 | M | |
| ICO | Infra SideChain | -- | R$79.97M | 2017-10-16 | -- | |
| ICO | Infra | -- | R$746.46M | 2017-10-16 | ||
| M&A | Tools | -- | -- | 2017-10-15 | ||
| Series B | Infra | -- | R$213.27M | 2017-10-15 | J | |
| Angel | Infra Layer1 | -- | -- | 2017-10-08 |
Índice Fear and Greed
24 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.5%49.5%