Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Core Market Performance Analysis: BTC is quoted at $102,124.9, down 1.46% in 24h, with support at $100,800 and resistance at $105,325. ETH is quoted at $3,430.04, down slightly by 0.44% in 24h, with support at $3,371 and resistance at $3,588. Altcoins JCT3L, SKX, and ZORA surged by 53.82%, 34.57%, and 22.62% respectively. The Fear & Greed Index is at 15, indicating extreme fear. It is recommended to remain cautious, maintain a BTC to ETH allocation ratio of 6:4, and pay attention to regulatory policies and institutional fund movements. (Click to read the full article)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| -- | Infra Layer1 | -- | -- | 2019-05-08 | ||
| -- | CeFi CEX Digital Securities | R$5.26B | R$26.33M | 2019-05-08 | G | |
| Series A | Infra zk Enterprise Blockchain Privacy | -- | R$52.66M | 2019-05-06 | ||
| Strategic | CeFi CEX | -- | -- | 2019-05-05 | ||
| Seed | Mining industry | -- | R$23.70M | 2019-05-02 | ||
| Series A | Crypto Media | -- | R$7.62M | 2019-04-30 | ||
| Seed | RWA Digital Securities | -- | R$6.32M | 2019-04-30 | ||
| IEO | Infra Layer1 | R$210.66M | R$26.33M | 2019-04-30 | -- | |
| -- | CeFi CEX | -- | R$105.33M | 2019-04-29 | ||
| -- | Tools Data & Analysis | -- | R$31.60M | 2019-04-29 | ||
| -- | Infra Layer1 | -- | -- | 2019-04-29 | ||
| Seed | Infra Layer2 | -- | -- | 2019-04-29 | ||
| M&A | CeFi Custody | -- | -- | 2019-04-28 | ||
| -- | Security Solutions | -- | -- | 2019-04-28 | ||
| -- | E-commerce | -- | R$5.26M | 2019-04-27 | -- | |
| IEO | Infra Layer2 | R$138.51M | R$26.33M | 2019-04-24 | -- | |
| Seed | Prediction market | -- | R$5.79M | 2019-04-23 | ||
| Seed | Infra Privacy | -- | R$7.90M | 2019-04-16 | ||
| Public Sale | CeFi CEX | -- | R$337.06M | 2019-04-16 | -- | |
| Series B | Data & Analysis Compliance Solutions On-Chain Investigation | -- | R$189.60M | 2019-04-15 |
Índice Fear and Greed
15 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.49%49.51%