Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Analysis of the core performance of the broader market: BTC was reported at $116,497, up 0.05% in 24 hours, and institutions held more than one million coins, with support of $114,720 and resistance of $117,280.3; ETH was quoted at $4,601.12, up 2.8%, with long-term bullishness, support at $4,420 and resistance at $4,616.68. In terms of altcoins, DOGA rose 26.56% to $0.0006837, CGX rose 26.25% to $0.002424, and PRAI rose 24.28% to $0.032429, showing strong momentum. Liquidity is good, with BTC and ETH trading volumes of $1.66 billion and $1.45 billion, respectively, and a Fear of Corruption Index of 52 reflecting a neutral sentiment. In the short term, it is recommended to buy around BTC114,720 and open positions in batches near ETH4300. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Pre-Seed | Digital Authenticity | -- | -- | 2025-01-23 | ![]() |
![]() | -- | DeFi Derivatives Perp | R$158.85M | R$10.06M | 2025-01-23 | ![]() ![]() |
![]() | Pre-Seed | MEME Launchpad | -- | R$13.23M | 2025-01-23 | ![]() ![]() |
![]() | Seed | Infra Layer1 AI Agent AI | -- | -- | 2025-01-23 | ![]() ![]() |
![]() | Seed | DeFi Infra MEV | -- | R$37.06M | 2025-01-23 | ![]() ![]() |
![]() | -- | Infra Dev Platform Lightning Network Ecosystem | -- | R$26.47M | 2025-01-23 | ![]() ![]() |
![]() | Series B | CeFi Derivatives Options | -- | R$58.24M | 2025-01-23 | ![]() ![]() |
![]() | Pre-Seed | Infra AI | -- | R$10.59M | 2025-01-22 | ![]() ![]() |
![]() | Seed | Tools Marketing Solutions | -- | -- | 2025-01-22 | ![]() ![]() |
![]() | Community | Infra Layer2 | -- | R$43.95M | 2025-01-22 | ![]() ![]() |
![]() | Seed | DeFi Derivatives | -- | R$3.07M | 2025-01-22 | ![]() ![]() |
![]() | -- | Infra Layer1 | -- | R$52.95M | 2025-01-22 | ![]() |
![]() | -- | DeFi DEX | -- | -- | 2025-01-22 | ![]() |
![]() | M&A | DAO Solutions | -- | -- | 2025-01-22 | ![]() |
![]() | M&A | DeFi DEX MEME | -- | -- | 2025-01-21 | ![]() |
![]() | Seed | DeFi DEX | -- | R$5.29M | 2025-01-21 | ![]() ![]() |
![]() | -- | Infra Layer2 | -- | R$116.49M | 2025-01-21 | ![]() ![]() |
![]() | Seed | Infra Wallet | R$264.76M | R$26.47M | 2025-01-21 | ![]() ![]() |
![]() | -- | Gaming Gaming platform | -- | -- | 2025-01-20 | ![]() |
![]() | Strategic | Infra Layer2 | -- | -- | 2025-01-20 | ![]() |
Índice Fear and Greed
52 (Normal)
Como você se sente em relação ao mercado atual?
51.92%48.08%