Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Core Market Performance Analysis: BTC is quoted at $102,124.9, down 1.46% in 24h, with support at $100,800 and resistance at $105,325. ETH is quoted at $3,430.04, down slightly by 0.44% in 24h, with support at $3,371 and resistance at $3,588. Altcoins JCT3L, SKX, and ZORA surged by 53.82%, 34.57%, and 22.62% respectively. The Fear & Greed Index is at 15, indicating extreme fear. It is recommended to remain cautious, maintain a BTC to ETH allocation ratio of 6:4, and pay attention to regulatory policies and institutional fund movements. (Click to read the full article)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| -- | Infra Layer1 RWA | -- | -- | 2025-04-07 | ||
| Series B | Marketing Solutions Loyalty Platform | -- | R$263.33M | 2025-04-07 | ||
| M&A | CeFi Brokers | -- | R$6.58B | 2025-04-07 | ||
| Debt Financing | Digital Asset Treasury Publicly listed company Crypto Stocks RWA +1 | -- | R$221.20M | 2025-04-06 | ||
| Pre-Seed | Bitcoin Ecosystem | -- | R$8.95M | 2025-04-06 | ||
| Community | DeFi Stablecoin Protocol | -- | R$5.79M | 2025-04-06 | ||
| Seed | DeFi Stablecoin Protocol | -- | R$42.13M | 2025-04-06 | ||
| Pre-A | Crypto Media | R$210.66M | -- | 2025-04-06 | ||
| Seed | DeFi DEX | -- | R$10.53M | 2025-04-04 | ||
| Seed | Infra Layer2 Payment | -- | R$83.21M | 2025-04-03 | ||
| -- | Social Metaverse | R$526.67M | -- | 2025-04-03 | ||
| M&A | CeFi CEX | -- | R$316.00M | 2025-04-02 | ||
| -- | Infra Layer1 | -- | R$63.20M | 2025-04-02 | ||
| -- | Infra AI Agent AI | -- | R$5.26M | 2025-04-01 | ||
| M&A | Creator Economy | -- | -- | 2025-04-01 | ||
| Seed | Tools Dev Platform | -- | R$5.26M | 2025-03-31 | ||
| Seed | Tools Data & Analysis On-Chain Data AI | -- | R$31.07M | 2025-03-31 | ||
| M&A | CeFi CEX | -- | -- | 2025-03-31 | ||
| Seed | AIGC AI | -- | R$26.33M | 2025-03-31 | ||
| Public Sale | Social Infra | R$210.66M | R$9.21M | 2025-03-31 | -- |
Índice Fear and Greed
15 (Extremely panic)
Como você se sente em relação ao mercado atual?
50%50%