Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market Core Performance Analysis: BTC is at $92,430, up 0.95% in 24h, with support at $88,000 and resistance at $96,000. ETH is at $3,038, up 0.43% in 24h, with support at $2,900 and resistance at $3,200. Altcoin BFTOKEN is up 148%, AQDC is up 34%, and KNOT is up 32%. The Fear and Greed Index is in extreme fear, indicating market pessimism. It is recommended to build positions in batches, with a BTC and ETH allocation of 6:4, maintaining position flexibility. Pay attention to regulatory policies and institutional movements, as the market is expected to remain volatile. (Click to read the full article)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Seed | Infra Cross-Chain Aggregation DEX Bridge | R$106.44M | R$10.64M | 2021-10-20 | ||
| -- | DeFi Derivatives Perp | -- | -- | 2021-10-20 | ||
| Strategic | Publicly listed company Crypto Stocks Gaming Sports Fitness | -- | R$9.04M | 2021-10-20 | ||
| M&A | Tools Tax & Accounting | -- | -- | 2021-10-19 | ||
| Private | Gaming Gaming platform | -- | R$21.28M | 2021-10-19 | ||
| -- | CeFi CEX CeFi Solutions | -- | -- | 2021-10-19 | ||
| -- | DeFi Derivatives Options | R$372.55M | R$18.62M | 2021-10-19 | ||
| Seed | Infra Wallet | -- | R$27.67M | 2021-10-19 | ||
| Series B | Fundraising Platform | -- | R$798.32M | 2021-10-19 | ||
| M&A | CeFi CEX | -- | -- | 2021-10-19 | ||
| -- | Gaming NFT Game Development | R$11.70B | R$345.94M | 2021-10-19 | ||
| Seed | DeFi Lending Credit Lending | -- | R$13.30M | 2021-10-19 | ||
| Series A | DeFi Software Development | R$1.70B | R$170.31M | 2021-10-19 | ||
| Pre-Seed | DeFi Derivatives Options | -- | R$5.85M | 2021-10-19 | ||
| -- | DeFi Layer1 Asset Management | -- | R$122.41M | 2021-10-19 | ||
| -- | Infra Layer2 zk Privacy | -- | R$29.27M | 2021-10-19 | ||
| -- | Metaverse | -- | -- | 2021-10-18 | ||
| IPO | Publicly listed company Crypto Stocks Mining industry Miner | -- | R$702.52M | 2021-10-18 | -- | |
| Seed | Infra Dev Platform | -- | R$22.88M | 2021-10-18 | ||
| -- | CeFi CEX RWA Digital Securities | -- | R$7.98M | 2021-10-18 | G |
Índice Fear and Greed
11 (Extremely panic)
Como você se sente em relação ao mercado atual?
50%50%