Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The market is correcting, BTC is at 86750 (-6.5%), with a 24-hour trading volume of 1.54 billion, support at 85,000; ETH is at 2850 (-6.7%), with a 24-hour trading volume of 630 million, support around 2500, institutions are selling ETH for the first time. Liquidity is stable, fear and greed index at 11. Strategy: Enter BTC at 83,000-85,000, stop loss at 80,000, take profit at 88,000; enter ETH at 2700-2750, stop loss at 2400, take profit at 2900; position size 20-50%. Mid-term oscillation is slightly bullish, allocate 60% in BTC and 40% in ETH. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Seed | Gaming Gambling Games | R$586.40M | R$111.95M | 2021-11-16 | ||
| -- | Gaming | -- | -- | 2021-11-16 | ||
| -- | Infra Layer1 DePIN Privacy | R$1.43B | R$69.30M | 2021-11-16 | ||
| -- | NFT NFT marketplace Creator Economy | -- | R$19.19M | 2021-11-15 | ||
| -- | Metaverse | -- | R$29.32M | 2021-11-15 | ||
| Seed | DeFi Derivatives Options | -- | R$7.99M | 2021-11-15 | ||
| -- | DAO Solutions | -- | R$13.32M | 2021-11-15 | ||
| Seed | DeFi Uniswap V3 Ecosystem | -- | R$26.65M | 2021-11-15 | ||
| Series C | Infra Layer2 zk | R$10.66B | R$266.54M | 2021-11-15 | ||
| Seed | NFT NFTFi NFT Lending | -- | R$26.65M | 2021-11-15 | ||
| Seed | Social Creator Economy | -- | R$14.34M | 2021-11-15 | ||
| -- | Tools Data & Analysis Asset Dashboards | -- | R$6.39M | 2021-11-15 | ||
| Seed | Social Infra Social Graph | R$266.54M | R$53.30M | 2021-11-15 | ||
| Seed | DeFi LSD | -- | R$53.30M | 2021-11-15 | ||
| Private | Infra DID | -- | -- | 2021-11-14 | ||
| Seed | Gaming Studio | -- | R$26.65M | 2021-11-14 | ||
| Seed | Infra Restaking Layer3 | -- | R$7.99M | 2021-11-14 | ||
| Strategic | NFT NFTFi SocialFi | R$373.16M | R$15.99M | 2021-11-14 | ||
| -- | Games Guild | -- | -- | 2021-11-14 | ||
| Seed | DeFi DEX Fixed Interest Rate Lending | -- | R$30.91M | 2021-11-14 |
Índice Fear and Greed
14 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.96%49.04%