Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $84,413, with a 24h decline of -2.56%; Ethereum (ETH) is priced at $2,747, with a 24h decline of -3.05%. Altcoins such as FARTCOIN5S, STRK3L, and FIL5S have increased by 53%, 46%, and 45% respectively. The Fear and Greed Index is currently at an extreme fear level of 14. In terms of short-term trading strategy, it is recommended to buy BTC in batches around $81,000 and set a stop loss at $77,500; for ETH, $2,650 can be considered as a buying point. Meanwhile, for mid-term allocation, it is advised to maintain a portfolio ratio of 60% BTC and 40% ETH, while keeping an eye on upcoming regulatory policy changes and major institutional movements. (Click to view the full article)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| -- | Gaming Ball Games | -- | R$10.66M | 2022-01-25 | ||
| Series A | CeFi CeFi Solutions | -- | R$106.61M | 2022-01-25 | ||
| -- | Gaming AR Move to Earn | -- | R$42.64M | 2022-01-25 | ||
| Seed | NFT NFT solutions | -- | -- | 2022-01-25 | ||
| -- | Crypto Card | -- | R$12.26M | 2022-01-25 | ||
| Seed | Gaming | -- | R$15.99M | 2022-01-25 | G M | |
| -- | Gaming platform Gaming Solutions | -- | R$44.78M | 2022-01-25 | ||
| -- | NFT Digital Art | -- | R$22.39M | 2022-01-25 | ||
| -- | Payment ReFi Charity | -- | R$11.19M | 2022-01-25 | ||
| Series A | CeFi CEX | R$42.64B | R$2.13B | 2022-01-25 | ||
| -- | NFT SocialFi | -- | R$34.11M | 2022-01-25 | ||
| Series A | Infra Dev Platform Gaming Solutions | R$533.09M | R$53.30M | 2022-01-25 | ||
| Pre-Seed | Gaming | -- | R$13.32M | 2022-01-24 | ||
| Seed | Staking Service | -- | R$31.98M | 2022-01-24 | ||
| Seed | Games Guild | R$159.92M | R$15.99M | 2022-01-24 | ||
| Seed | CeFi Savings & Investment | -- | R$27.18M | 2022-01-24 | ||
| -- | Infra | -- | R$5.86M | 2022-01-24 | ||
| Seed | NFT NFT marketplace | -- | R$10.66M | 2022-01-24 | ||
| Series A | CeFi Payment | -- | R$319.85M | 2022-01-24 | ||
| -- | Appchain DID Digital Credentials | -- | R$53.30M | 2022-01-24 |
Índice Fear and Greed
14 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.94%49.06%