Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $84,413, with a 24h decline of -2.56%; Ethereum (ETH) is priced at $2,747, with a 24h decline of -3.05%. Altcoins such as FARTCOIN5S, STRK3L, and FIL5S have increased by 53%, 46%, and 45% respectively. The Fear and Greed Index is currently at an extreme fear level of 14. In terms of short-term trading strategy, it is recommended to buy BTC in batches around $81,000 and set a stop loss at $77,500; for ETH, $2,650 can be considered as a buying point. Meanwhile, for mid-term allocation, it is advised to maintain a portfolio ratio of 60% BTC and 40% ETH, while keeping an eye on upcoming regulatory policy changes and major institutional movements. (Click to view the full article)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Strategic | CeFi Asset Management(CeFi) | -- | -- | 2022-04-05 | ||
| Seed | Launchpad | -- | R$7.99M | 2022-04-05 | ||
| Seed | NFT | -- | R$31.98M | 2022-04-05 | ||
| -- | DAO Investment DAO | -- | R$54.37M | 2022-04-05 | ||
| Seed | CeFi CEX | R$23.98B | R$1.06B | 2022-04-05 | ||
| -- | Security Solutions Security Audit | R$10.66B | R$469.12M | 2022-04-05 | ||
| Series C | Tools Data & Analysis | -- | R$186.58M | 2022-04-05 | ||
| Strategic | NFT NFT marketplace | -- | -- | 2022-04-05 | ||
| Series A | Infra Layer2 Modular | R$7.99B | R$239.89M | 2022-04-05 | ||
| Strategic | Gaming Sports Fitness Move to Earn Lifestyle App | -- | -- | 2022-04-05 | ||
| OTC | Infra Layer1 | -- | R$1.86B | 2022-04-05 | ||
| Seed | Tools On-Chain Financing Solutions | -- | R$26.65M | 2022-04-04 | ||
| -- | Infra Bridge | -- | R$20.25M | 2022-04-04 | ||
| Seed | Infra Lightning Network Ecosystem | R$106.61M | R$21.32M | 2022-04-04 | ||
| Seed | Gaming NFT | -- | R$79.96M | 2022-04-04 | ||
| Series A | Staking Service | R$159.92M | R$31.98M | 2022-04-04 | ||
| Series B | Bitcoin Ecosystem | -- | R$373.16M | 2022-04-04 | ||
| Private | Infra Wallet | R$213.23M | R$17.05M | 2022-04-04 | ||
| -- | IOT DePIN | -- | R$95.95M | 2022-04-04 | ||
| Strategic | DeFi DEX | -- | R$23.98M | 2022-04-04 |
Índice Fear and Greed
14 (Extremely panic)
Como você se sente em relação ao mercado atual?
49.02%50.98%