Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $84,413, with a 24h decline of -2.56%; Ethereum (ETH) is priced at $2,747, with a 24h decline of -3.05%. Altcoins such as FARTCOIN5S, STRK3L, and FIL5S have increased by 53%, 46%, and 45% respectively. The Fear and Greed Index is currently at an extreme fear level of 14. In terms of short-term trading strategy, it is recommended to buy BTC in batches around $81,000 and set a stop loss at $77,500; for ETH, $2,650 can be considered as a buying point. Meanwhile, for mid-term allocation, it is advised to maintain a portfolio ratio of 60% BTC and 40% ETH, while keeping an eye on upcoming regulatory policy changes and major institutional movements. (Click to view the full article)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| -- | Infra Layer1 Storage Application Arweave Ecosystem | R$532.85M | R$47.95M | 2022-06-29 | ||
| Seed | IOT DePIN | -- | R$26.64M | 2022-06-29 | ||
| Series A | Metaverse | -- | R$77.79M | 2022-06-29 | ||
| Seed | Infra Layer1 | -- | R$31.97M | 2022-06-28 | ||
| Seed | Sports Fitness Move to Earn | -- | R$8.52M | 2022-06-28 | ||
| M&A | DeFi | -- | -- | 2022-06-28 | ||
| Seed | Gaming | -- | R$31.97M | 2022-06-27 | ||
| -- | Infra IOT DePIN | -- | R$31.97M | 2022-06-27 | ||
| -- | Social Profiles | -- | -- | 2022-06-27 | ||
| Series C | CeFi Custody | -- | R$282.41M | 2022-06-27 | ||
| Series B | Data Market | -- | R$282.41M | 2022-06-27 | ||
| Pre-Seed | NFT | -- | R$26.64M | 2022-06-27 | -- | |
| Series A | NFT | -- | R$90.58M | 2022-06-27 | ||
| Seed | Infra Dev Platform | -- | R$39.96M | 2022-06-27 | ||
| Series B | Enterprise Blockchain | -- | R$133.21M | 2022-06-27 | 沃 | |
| Private | Gaming | -- | R$31.97M | 2022-06-27 | ||
| -- | Infra Gaming Solutions | -- | R$42.62M | 2022-06-27 | ||
| Seed | DeSci | -- | R$67.67M | 2022-06-26 | ||
| -- | Digital Fashion | -- | R$9.37M | 2022-06-26 | -- | |
| -- | Gaming Gambling Games | -- | R$21.31M | 2022-06-26 |
Índice Fear and Greed
11 (Extremely panic)
Como você se sente em relação ao mercado atual?
49.04%50.96%