Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Analysis of the core performance of the broader market: BTC was reported at $115,260.1, down 0.01% slightly in 24h, and institutional holdings exceeded 1 million, with support at $114,832.3 and resistance at $116,156.1. ETH was at $4,616.32, down 4%, with 2 billion USDT added to the chain, support at $4,578.02 and resistance at $4,692.28. ART rose 24.21%, with volume rising; BSX rose 16.53% with strong buying; VELVET ROSE 16.07%, INCENTIVIZING USER GROWTH. BTC and ETH traded $700 million and $1.1 billion, with limited altcoin turnover. The Fear of Corruption Index is 51, the market is optimistic but there is a risk of a correction in the short term. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | M&A | Infra Wallet MPC | -- | -- | 2025-07-08 | ![]() |
![]() | -- | DeFi Onchain Fund | -- | R$19.96M | 2025-07-08 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks Gaming CeFi | -- | R$43.17M | 2025-07-07 | -- |
![]() | M&A | Creator Economy Entertainment | -- | -- | 2025-07-07 | ![]() |
![]() | Strategic | Tools Data & Analysis On-Chain Investigation | -- | -- | 2025-07-07 | ![]() |
![]() | Angel | Crypto Education | -- | -- | 2025-07-07 | ![]() R |
![]() | M&A | Social Infra Wallet | -- | -- | 2025-07-07 | ![]() |
![]() | Strategic | DeFi RWA | -- | -- | 2025-07-06 | ![]() |
![]() | Seed | Infra | -- | R$17.26M | 2025-07-06 | ![]() ![]() |
![]() | Series A | DeFi DEX OrderBook DEX | -- | R$62.59M | 2025-07-06 | ![]() ![]() |
![]() | Pre-Seed | DeFi RWA | -- | R$26.98M | 2025-07-05 | ![]() ![]() |
![]() | Seed | -- | -- | R$18.23M | 2025-07-03 | ![]() ![]() |
![]() | -- | Gaming Game Development | -- | R$164.58M | 2025-07-03 | ![]() ![]() |
![]() | Public Sale | DeFi Restaking Yield optimizer | -- | R$9.71M | 2025-07-03 | ![]() ![]() |
![]() | -- | Infra zk Gaming Solutions AI | -- | R$37.77M | 2025-07-03 | ![]() ![]() |
![]() | -- | Infra Stablecoin Issuer | -- | -- | 2025-07-02 | ![]() ![]() |
![]() | Post-IPO | -- | -- | R$20.22M | 2025-07-02 | ![]() P |
![]() | M&A | On-Chain Financing Solutions | -- | -- | 2025-07-01 | ![]() |
![]() | M&A | E-commerce | -- | -- | 2025-07-01 | ![]() |
![]() | Series B | Miner | -- | R$512.64M | 2025-06-30 | -- |
Índice Fear and Greed
53 (Normal)
Como você se sente em relação ao mercado atual?
50%50%