Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market Core Performance Analysis: BTC is at $92,430, up 0.95% in 24h, with support at $88,000 and resistance at $96,000. ETH is at $3,038, up 0.43% in 24h, with support at $2,900 and resistance at $3,200. Altcoin BFTOKEN is up 148%, AQDC is up 34%, and KNOT is up 32%. The Fear and Greed Index is in extreme fear, indicating market pessimism. It is recommended to build positions in batches, with a BTC and ETH allocation of 6:4, maintaining position flexibility. Pay attention to regulatory policies and institutional movements, as the market is expected to remain volatile. (Click to read the full article)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| IDO | Infra Layer2 Modular | -- | R$47.47M | 2024-03-16 | -- | |
| -- | Launchpad | -- | -- | 2024-03-15 | ||
| Seed | DeFi Derivatives Intent Perp | -- | -- | 2024-03-15 | ||
| Series A | Gaming Gambling Games | R$745.10M | R$42.57M | 2024-03-14 | ||
| Seed | DeFi Lending Stablecoin Protocol | -- | -- | 2024-03-14 | ||
| -- | CeFi Custody | -- | R$11.97M | 2024-03-14 | -- | |
| Seed | DeFi DEX Derivatives Perp | -- | -- | 2024-03-14 | ||
| -- | Infra Layer2 Privacy | R$159.66M | R$47.89M | 2024-03-14 | ||
| -- | Infra DePIN | -- | -- | 2024-03-14 | ||
| -- | NFT NFTFi NFT Derivatives | -- | -- | 2024-03-13 | ||
| Series A | Gaming Shooting Games AAA Games | -- | R$69.18M | 2024-03-13 | ||
| Pre-Seed | Infra Security Solutions | -- | R$15.96M | 2024-03-13 | R | |
| -- | NFT NFT marketplace | -- | R$13.30M | 2024-03-13 | ||
| Seed | NFT Digital Fashion | R$136.78M | R$34.06M | 2024-03-13 | ||
| Pre-Seed | Gaming Social Ordinals | -- | -- | 2024-03-13 | ||
| -- | Infra AI | -- | -- | 2024-03-13 | ||
| Seed | DeFi LSD | -- | -- | 2024-03-13 | ||
| Seed | Infra Wallet Account Abstraction | -- | R$10.64M | 2024-03-13 | F | |
| Seed | Security Solutions | -- | R$14.36M | 2024-03-13 | ||
| -- | DeFi Yield aggregator | -- | -- | 2024-03-13 |
Índice Fear and Greed
11 (Extremely panic)
Como você se sente em relação ao mercado atual?
51.89%48.11%