pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.00015 | -5.96% | $10.03K | $339.11K | TradeDetails | ||
| $0.0007318 | -4.99% | $10.09K | $309.55K | TradeDetails | ||
| $0.001392 | +2.20% | $14.37K | $219.16K | TradeDetails | ||
| $0.002568 | +4.73% | $73.67K | $215.71K | TradeDetails | ||
| $0.001152 | -30.18% | $5.14K | $199.54K | TradeDetails | ||
| $0.00000814 | -14.72% | $15.03K | $140.25K | TradeDetails | ||
| $0.00000963 | +12.77% | $19.36K | $123.45K | TradeDetails | ||
| $0.00008181 | +0.78% | $9.72K | $81.81K | TradeDetails | ||
| $0.00002905 | +0.76% | $9.56K | $69.72K | TradeDetails | ||
| $0.0002713 | +5.19% | $14.19K | $65.72K | TradeDetails | ||
| $0.00003033 | +15.59% | $10.93K | $40.87K | TradeDetails | ||
| $0.000142 | -0.54% | $11.36K | $36.63K | TradeDetails | ||
| $0.0000195 | -0.05% | $100.20K | $35.18K | TradeDetails | ||
| $0.0001467 | +6.15% | $2.71K | $35.02K | TradeDetails | ||
| $0.00000028 | -5.97% | $11.01K | $33.60K | TradeDetails | ||
| $0.0000008134 | -3.16% | $10.11K | $6.66K | TradeDetails | ||
| $0.0000504 | -36.84% | $1.73K | $1.57K | TradeDetails | ||
| $0.006309 | +1.68% | $562.35K | $10.96M | Details | ||
| $0.08269 | -1.06% | $9.09K | $6.21M | Details | ||
| $0.01428 | -1.61% | $3.54K | $3.82M | Details |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
49.06%50.94%