pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.02282 | -0.17% | $140.27 | $45.65M | Details | ||
| $0.01319 | -0.053% | $23.55 | $277.00K | Details | ||
| $0.9694 | +0.0000043% | $76.56 | $21.47M | Details | ||
| $0.001654 | -0.15% | $41.63 | $347.37K | Details | ||
| $0.002782 | +0.15% | $25.30 | $278.26K | Details | ||
| $0.000174 | -- | $5.76K | $3.65K | Details | ||
| $0.007692 | -0.0058% | $57.70 | $256.42K | Details | ||
| $0.0000051 | +0.011% | $8.01 | $51.00K | Details | ||
| $0.00002019 | -0.68% | $1.93M | $42.39M | Details | ||
| $0.01563 | +0.56% | $27.18 | $328.30K | Details | ||
| $0.0000001328 | +1.60% | $11.52K | $132.81K | Details | ||
| $0.006185 | +0.032% | $557.30 | $1.26M | Details | ||
| $0.1921 | +0.72% | $17.36 | $192.16K | Details | ||
| $0.0005492 | -- | -- | $6.59K | Details | ||
| -- | -49.06% | $54.52K | -- | Details | ||
| $20.36 | -- | $36.64 | $203.60K | Details | ||
| $0.0117 | +1.03% | $149.90K | $245.74K | Details | ||
| $0.6848 | -- | -- | $5.32M | Details | ||
| $0.00185 | -- | $9.13 | $777.86K | Details | ||
| $0.00000645 | -1.06% | $20.28 | $5.80K | Details |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
49.06%50.94%