pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.8633 | +1.40% | $10.24K | $3.02M | TradeDetails | ||
| $0.002913 | +6.72% | $63.61K | $2.90M | TradeDetails | ||
| $0.002899 | -1.42% | $22.76K | $2.89M | TradeDetails | ||
| $0.00996 | -0.58% | $17.01K | $2.71M | TradeDetails | ||
| $0.002847 | -1.01% | $9.98K | $2.56M | TradeDetails | ||
| $0.002506 | +11.22% | $19.58K | $2.50M | TradeDetails | ||
| $0.001855 | -1.43% | $11.39K | $2.44M | TradeDetails | ||
| $0.00000005379 | -5.24% | $10.71K | $1.84M | TradeDetails | ||
| $0.001737 | -13.08% | $79.66K | $1.73M | TradeDetails | ||
| $0.001798 | -0.38% | $18.47K | $1.72M | TradeDetails | ||
| $0.000001911 | -1.69% | $13.94K | $1.69M | TradeDetails | ||
| $0.000000002175 | -4.80% | $14.96K | $1.66M | TradeDetails | ||
| $0.001666 | -0.95% | $12.58K | $1.66M | TradeDetails | ||
| $0.0007534 | +10.64% | $38.84K | $1.62M | TradeDetails | ||
| $0.000003848 | -0.54% | $17.46K | $1.61M | TradeDetails | ||
| $0.000000353 | +2.16% | $9.64K | $1.56M | TradeDetails | ||
| $0.0004669 | +0.53% | $31.79K | $1.55M | TradeDetails | ||
| $0.001422 | +2.45% | $35.06K | $1.42M | TradeDetails | ||
| $0.001341 | +1.20% | $10.62K | $1.34M | TradeDetails | ||
| $0.001315 | +0.65% | $11.78K | $1.31M | TradeDetails |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
49.53%50.47%