Proyek Trending Penggalangan Dana Kripto
Lacak data live penggalangan dana kripto: detail proyek, putaran pendanaan (Seed/Strategis), kategori (DeFi, Game, AI), dan wawasan investor. Temukan proyek berpotensi tinggi di pasar primer.
Analisis kinerja inti pasar yang lebih luas: BTC dilaporkan pada $115.459,6, naik 0,09% dalam 24 jam, dengan support di $114.373,7 dan resistance di $116.003,4, dengan volatilitas jangka pendek yang stabil dan sentimen pasar netral (fear of corruption index 52). ETH dikutip di $4.506.23, turun lebih dari 4%, dengan support di $4.466.07 dan resistance di $4.542. Di antara altcoin, XCX naik 134,74%, AA naik 38,92%, dan CLV naik 34,92%. Pasar likuid dan peluang arbitrase ada. (Klik untuk melihat artikel lengkapnya)
Nama Proyek | Putaran Pendanaan | Tag | Penilaian | Jumlah | Date | Investor |
---|---|---|---|---|---|---|
![]() | Pre-Seed | CeFi | -- | Rp8.21B | 2019-03-17 | ![]() |
![]() | Seed | CeFi Savings & Investment | -- | Rp29.56B | 2019-03-16 | ![]() ![]() |
![]() | Series A | Infra | -- | Rp147.80B | 2019-03-15 | ![]() ![]() |
![]() | -- | CeFi CEX | -- | -- | 2019-03-12 | ![]() ![]() |
![]() | -- | Infra Metaverse | -- | Rp164.22B | 2019-03-06 | ![]() ![]() |
![]() | M&A | Tools Data & Analysis | -- | Rp221.70B | 2019-03-05 | ![]() |
![]() | -- | Security Solutions Security Audit | -- | -- | 2019-03-05 | ![]() D |
![]() | Public Sale | Infra Data Market | -- | Rp29.56B | 2019-03-05 | -- |
![]() | -- | CeFi Brokers | -- | Rp197.07B | 2019-03-04 | ![]() ![]() |
![]() | -- | CeFi CEX | -- | Rp24.63B | 2019-03-04 | ![]() M |
![]() | Seed | CeFi Payment | -- | Rp16.42B | 2019-02-28 | N |
![]() | -- | CeFi CEX | -- | Rp82.11B | 2019-02-28 | ![]() |
![]() | Seed | Infra Dev Platform Blockchain API | -- | Rp86.21B | 2019-02-28 | ![]() |
![]() | -- | Infra | -- | -- | 2019-02-28 | ![]() ![]() |
![]() | Seed | Infra Layer1 | -- | Rp1.47T | 2019-02-28 | ![]() ![]() |
![]() | IEO | Infra Bridge Cross-Chain Communication | -- | Rp65.69B | 2019-02-28 | -- |
![]() | -- | Infra Layer1 | -- | Rp19.70B | 2019-02-28 | ![]() ![]() |
![]() | -- | Infra Layer1 | -- | Rp821.13B | 2019-02-27 | ![]() ![]() |
![]() | Series B | CeFi Lending(CeFi) Credit Lending Real Estate | -- | Rp1.06T | 2019-02-26 | ![]() ![]() |
![]() | -- | Custody | -- | Rp106.74B | 2019-02-25 | ![]() ![]() |
Indeks Fear & Greed
52 (Normal)
Bagaimana perasaan Anda tentang pasar saat ini?
53.15%46.85%