Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
The current market is showing a cautious oscillation. BTC is priced at $99,354.8, with a 24h decline of 0.34%; ETH is at $3,203.85, with a 24h drop of 0.87%. The Fear & Greed Index is at 16 points, indicating "Extreme Fear." Altcoins JCT3S, AIA3S, and GIGS have surged by 35.21%, 30.85%, and 27.58%, respectively. It is advisable to remain cautious, with a BTC to ETH allocation ratio of 6:4, and to look for buying opportunities in the $98,000-$100,000 range in the short term. (Click to read the full article)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| M&A | Tools Data & Analysis Market Data | -- | $300.00M | 2020-04-01 | ||
| -- | Software Development | -- | $7.70M | 2020-04-01 | ||
| -- | Infra Layer1 Privacy | $120.00M | $7.70M | 2020-04-01 | ||
| -- | Mining industry Filecoin Ecosystem | $58.15M | -- | 2020-03-31 | ||
| Seed | CeFi CEX | -- | $1.10M | 2020-03-31 | S A | |
| Seed | Compliance Solutions On-Chain Compliance Solutions Privacy | -- | $3.50M | 2020-03-31 | ||
| -- | DeFi Derivatives Perp | -- | -- | 2020-03-31 | ||
| M&A | CeFi Stablecoin Issuer | -- | -- | 2020-03-30 | ||
| M&A | Tools Data & Analysis Asset Dashboards | -- | -- | 2020-03-29 | ||
| Seed | Technology Solutions | $3.92M | -- | 2020-03-26 | -- | |
| -- | Infra Layer1 | -- | -- | 2020-03-26 | -- | |
| Seed | DeFi Infra Layer1 Polkadot Parachain | -- | $1.40M | 2020-03-26 | ||
| -- | NFT NFT marketplace Digital Art | -- | $150.00M | 2020-03-25 | ||
| Series A | Tools Data & Analysis | -- | $6.00M | 2020-03-25 | ||
| -- | DeFi DEX | -- | $3.00M | 2020-03-24 | ||
| ICO | Infra Layer1 | -- | $1.76M | 2020-03-22 | -- | |
| -- | Gaming Metaverse Gaming platform | -- | $2.10M | 2020-03-19 | ||
| Seed | Infra Enterprise Blockchain | -- | $2.00M | 2020-03-18 | ||
| Seed Plus | Infra | -- | -- | 2020-03-16 | E | |
| Series B | CeFi CEX | -- | $300.00M | 2020-03-15 |
Fear and Greed Index
16 (Extremely panic)
How do you feel about today's market?
50.46%49.54%