pv2.fund.h1
pv2.fund.h1desc
วิเคราะห์การแสดงผลหลักของตลาด: BTC อยู่ที่ 103,000 ดอลลาร์สหรัฐฯ เพิ่มขึ้นเล็กน้อย 0.11% ใน 24 ชั่วโมง มีแนวรับที่ 102,000 ดอลลาร์สหรัฐฯ และแนวต้านที่ 107,000 ดอลลาร์สหรัฐฯ ETH อยู่ที่ 3,437 ดอลลาร์สหรัฐฯ ลดลง 0.57% ใน 24 ชั่วโมง มีแนวรับที่ 3,400 ดอลลาร์สหรัฐฯ และแนวต้านที่ 3,600 ดอลลาร์สหรัฐฯ เหรียญทางเลือก GIGS, ADIX, DEEPSEEK พุ่งขึ้น 43.78%, 39.13% และ 30.69% ตามลำดับ ดัชนีความกลัวและความโลภอยู่ที่ 24 จุด อยู่ในระดับกลัวอย่างรุนแรง แนะนำให้คงความระมัดระวัง สัดส่วนการจัดพอร์ต BTC และ ETH ที่ 6:4 ควบคุมสัดส่วนการลงทุนไว้ที่ 20-40% ติดตามนโยบายกำกับดูแลและทิศทางของสถาบัน (คลิกเพื่ออ่านฉบับเต็ม)
| ชื่อโครงการ | Funding Round | แท็ก | การประเมินค่า | จำนวน | Date | นักลงทุน |
|---|---|---|---|---|---|---|
| Series A | CeFi Quantitative Trading Market Makers | -- | $0.00 | 2020-07-06 | ||
| Series B1 | Data & Analysis Compliance Solutions On-Chain Investigation | -- | $0.00 | 2020-07-06 | ||
| -- | Infra Dev Platform Blockchain API DePIN | -- | -- | 2020-07-06 | ||
| M&A | CeFi Payment Crypto Card | -- | -- | 2020-07-06 | ||
| -- | DeFi Derivatives Perp | -- | $0.00 | 2020-07-02 | ||
| Pre-A | Infra Enterprise Blockchain | -- | $0.00 | 2020-06-30 | U | |
| Series A | Custody | -- | $0.00 | 2020-06-30 | ||
| Pre-Seed | Enterprise Blockchain | -- | $0.00 | 2020-06-30 | G M | |
| IEO | Infra SideChain | -- | $0.00 | 2020-06-30 | -- | |
| Seed | Enterprise Blockchain | -- | $0.00 | 2020-06-29 | ||
| -- | Publicly listed company Crypto Stocks Mining industry Miner | -- | $0.00 | 2020-06-29 | -- | |
| Series A | Infra Dev Platform Blockchain API | $0.00 | $0.00 | 2020-06-29 | ||
| Seed | CeFi Brokers | -- | $0.00 | 2020-06-28 | ||
| Private | Infra Layer1 | -- | $0.00 | 2020-06-24 | ||
| Seed | Recruitment Solutions | $0.00 | $0.00 | 2020-06-23 | ||
| Angel | Infra Layer1 | -- | -- | 2020-06-22 | ||
| Series A | CeFi CEX | -- | $0.00 | 2020-06-22 | ||
| Seed | CeFi CEX | -- | $0.00 | 2020-06-21 | G | |
| -- | DeFi Derivatives Options | -- | $0.00 | 2020-06-21 | ||
| OTC | DeFi DEX DEX Aggregator | -- | -- | 2020-06-19 |
ดัชนีความกลัวและความโลภ
24 (ระดับความกลัว)
คุณรู้สึกอย่างไรเกี่ยวกับตลาดในปัจจุบัน?
50%50%