Mercados
The current market is showing a cautious oscillation. BTC is priced at $99,354.8, with a 24h decline of 0.34%; ETH is at $3,203.85, with a 24h drop of 0.87%. The Fear & Greed Index is at 16 points, indicating "Extreme Fear." Altcoins JCT3S, AIA3S, and GIGS have surged by 35.21%, 30.85%, and 27.58%, respectively. It is advisable to remain cautious, with a BTC to ETH allocation ratio of 6:4, and to look for buying opportunities in the $98,000-$100,000 range in the short term. (Click to read the full article)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$58.45 | +0.54% | R$4.89M | R$5.86B | NegociaçãoDetalhes | ||
| R$509,533.01 | -0.03% | R$3.57B | R$10.16T | NegociaçãoDetalhes | ||
| R$17,050.75 | +1.77% | R$1.98B | R$2.05T | NegociaçãoDetalhes | ||
| R$5.30 | -0.0099% | R$322.05B | R$976.22B | Comprar criptomoedasDetalhes | ||
| R$11.99 | +0.13% | R$436.86M | R$722.03B | NegociaçãoDetalhes | ||
| R$5,004.50 | +0.85% | R$46.39M | R$689.30B | NegociaçãoDetalhes | ||
| R$751.81 | +0.34% | R$380.98M | R$416.64B | NegociaçãoDetalhes | ||
| R$5.30 | -- | R$38.82M | R$397.40B | NegociaçãoDetalhes | ||
| R$0.01838 | +0.84% | R$470.49K | R$165.47B | NegociaçãoDetalhes | ||
| R$1.57 | +1.94% | R$10.22M | R$149.47B | NegociaçãoDetalhes | ||
| R$17,041.84 | +1.61% | R$49.17K | R$147.35B | NegociaçãoDetalhes | ||
| R$0.8686 | +1.05% | R$67.85M | R$131.81B | NegociaçãoDetalhes | ||
| R$2.67 | -0.07% | R$21.21M | R$97.81B | NegociaçãoDetalhes | ||
| R$509,217.41 | +0.03% | R$399.08K | R$64.55B | NegociaçãoDetalhes | ||
| R$206.98 | -0.7% | R$55.75M | R$56.04B | NegociaçãoDetalhes | ||
| R$2,661.53 | +1.09% | R$10.82M | R$53.10B | NegociaçãoDetalhes | ||
| R$75.82 | +2.37% | R$13.54M | R$52.83B | NegociaçãoDetalhes | ||
| R$48.37 | -0.89% | R$131.94K | R$44.61B | NegociaçãoDetalhes | ||
| R$1.38 | -0.44% | R$6.71M | R$44.41B | NegociaçãoDetalhes | ||
| R$18,434.72 | +0.99% | R$80.29K | R$44.33B | NegociaçãoDetalhes |
Índice Fear and Greed
10 (Extremely panic)
Como você se sente em relação ao mercado atual?
49.53%50.47%