Mercados
Analysis of the core performance of the broader market: BTC was at $115,642.4, up 0.14%, with institutional holdings exceeding 1 million, with support at 113,378.6 and resistance at 116,300.8, and ETH at $4,516.89, down more than 4%, with support at 4,354.69 and resistance at 4,538.65. ALTCOINS HEGIC, SWTCH, AND DEEPLINK ALL ROSE BY MORE THAN 22%, AND WERE ACTIVELY TRADED. BTC vs. ETH trading depth is good, and the market sentiment greed index is 57. In the short term, it is recommended to buy ETH on a pullback, and BTC will enter the market in batches; In the medium term, we are optimistic about institutional fund inflows, and allocate BTC and ETH to reduce risks. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.23 | -0.04% | R$37.36M | R$11.13B | NegociaçãoDetalhes | ||
R$624,070.53 | -0.09% | R$3.47B | R$12.43T | NegociaçãoDetalhes | ||
R$24,999.03 | -1.71% | R$5.56B | R$3.01T | NegociaçãoDetalhes | ||
R$16.47 | -3.40% | R$808.04M | R$981.94B | NegociaçãoDetalhes | ||
R$5.39 | +0.026% | R$411.88B | R$917.56B | Comprar criptomoedasDetalhes | ||
R$1,325.74 | +1.68% | R$995.90M | R$719.14B | NegociaçãoDetalhes | ||
R$5,037.24 | -0.22% | R$46.32M | R$701.11B | NegociaçãoDetalhes | ||
R$5.39 | -- | R$67.19M | R$394.52B | NegociaçãoDetalhes | ||
R$0.02654 | -0.21% | R$481.79K | R$238.91B | NegociaçãoDetalhes | ||
R$1.54 | -2.17% | R$683.89M | R$232.70B | NegociaçãoDetalhes | ||
R$24,950.14 | -1.63% | R$185.34K | R$214.88B | NegociaçãoDetalhes | ||
R$1.87 | -1.01% | R$20.35M | R$177.96B | NegociaçãoDetalhes | ||
R$4.85 | -4.38% | R$41.36M | R$177.37B | NegociaçãoDetalhes | ||
R$131.44 | -3.17% | R$41.73M | R$89.13B | NegociaçãoDetalhes | ||
R$623,816.65 | -0.36% | R$197.62K | R$79.37B | NegociaçãoDetalhes | ||
R$290.71 | -4.03% | R$91.29M | R$78.71B | NegociaçãoDetalhes | ||
R$5.39 | -- | R$58.87K | R$73.12B | NegociaçãoDetalhes | ||
R$20.07 | -2.66% | R$81.32M | R$71.65B | NegociaçãoDetalhes | ||
R$160.20 | -1.87% | R$52.95M | R$67.64B | NegociaçãoDetalhes | ||
R$2.11 | -4.28% | R$17.04M | R$67.26B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
51.43%48.57%