Mercados
Market Core Performance Analysis: BTC is at $91,038.9, with a 24h change of -0.06%, support at $89,309.3, and resistance at $91,653.3. ETH is at $3,104.59, with a 24h change of -0.07%, support at $2,900, and resistance at $3,184. Among altcoins, SMILE has increased by +100%, I’m Coming has increased by +76%, and AEG has increased by +58%. Currently, the Fear & Greed Index is at 27 (Fear), reflecting a bearish market sentiment. For investment advice, in the short term, consider buying when BTC retraces to $89,000 or ETH to $2,900, and set reasonable take-profit and stop-loss levels. Meanwhile, for medium-term allocation, it is recommended to maintain a 50% BTC and 50% ETH portfolio, and pay attention to key points such as year-end rebalancing. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$55.97 | +1.17% | R$3.95M | R$5.61B | NegociaçãoDetalhes | ||
| R$488,383.46 | -1.00% | R$2.38B | R$9.75T | NegociaçãoDetalhes | ||
| R$16,683.15 | -0.83% | R$913.17M | R$2.01T | NegociaçãoDetalhes | ||
| R$5.39 | -0.032% | R$186.14B | R$1.00T | Comprar criptomoedasDetalhes | ||
| R$11.28 | -0.85% | R$239.45M | R$685.06B | NegociaçãoDetalhes | ||
| R$4,898.91 | +1.05% | R$44.82M | R$674.74B | NegociaçãoDetalhes | ||
| R$734.21 | -1.59% | R$277.06M | R$414.29B | NegociaçãoDetalhes | ||
| R$5.39 | +0.01% | R$78.93M | R$402.99B | NegociaçãoDetalhes | ||
| R$1.61 | +0.67% | R$8.36M | R$152.94B | NegociaçãoDetalhes | ||
| R$16,672.47 | -0.9% | R$2.17M | R$148.26B | NegociaçãoDetalhes | ||
| R$0.754 | -2.04% | R$101.30M | R$115.02B | NegociaçãoDetalhes | ||
| R$2.10 | -1.98% | R$7.37M | R$77.04B | NegociaçãoDetalhes | ||
| R$3,451.40 | +0.62% | R$16.46M | R$68.95B | NegociaçãoDetalhes | ||
| R$487,698.64 | -0.93% | R$104.57K | R$60.94B | NegociaçãoDetalhes | ||
| R$18,063.74 | -0.8% | R$93.17K | R$53.19B | NegociaçãoDetalhes | ||
| R$70.98 | -1.40% | R$7.36M | R$50.26B | NegociaçãoDetalhes | ||
| R$48.75 | +0.19% | R$78.53K | R$44.93B | NegociaçãoDetalhes | ||
| R$1.21 | -2.22% | R$3.12M | R$39.48B | NegociaçãoDetalhes | ||
| R$9.69 | -2.46% | R$24.00M | R$36.75B | NegociaçãoDetalhes | ||
| R$5.39 | +0.01% | R$100.79K | R$34.23B | NegociaçãoDetalhes |
Índice Fear and Greed
25 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.49%49.51%