

S.Finance(SFG) Price Live Chart
S.Finance(SFG) price today is $0.002396, with a 24-hour trading volume of $93.58K and as such S.Finance(SFG) has a market cap of $14.28K, giving it a market dominance of 0.0000014%. The S.Finance(SFG) price moved +8.95% in the last 24 hours.
SFG Price Data
- 24H Volume$93.58K
- All-Time High(ATH)$19.01
- 24h High$0.002609
- All-Time Low(ATL)$0.001332
- 24h Low$0.002038
SFG Market Cap Infos
- Market Cap$14.28K
- Fully Diluted Valuation$50.31K
- Market Cap/FDV28.39%
- Market SentimentPositive
SFG Supply
- Circulating Supply5.96M SFG
- Total Supply21M SFG
- Max Supply∞
S.Finance(SFG) is predicted to average $0.002151 in 2025, with a potential swing between the lowest price $0.002043 and the highest price $0.002581. By 2035, S.Finance(SFG) price could reach to $0.01022, offering a potential +192.00% return from today’s S.Finance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.002043 | $0.002581 | $0.002151 | -10.00% |
2026 | $0.00175 | $0.003525 | $0.002366 | -1.00% |
2027 | $0.001502 | $0.003652 | $0.002945 | +22.00% |
2028 | $0.003002 | $0.003497 | $0.003299 | +37.00% |
2029 | $0.00248 | $0.004009 | $0.003398 | +41.00% |
2030 | $0.002259 | $0.004593 | $0.003704 | +54.00% |
2031 | $0.003152 | $0.005102 | $0.004148 | +73.00% |
2032 | $0.00407 | $0.006753 | $0.004625 | +93.00% |
2033 | $0.003129 | $0.007396 | $0.005689 | +137.00% |
2034 | $0.006019 | $0.007459 | $0.006543 | +173.00% |
2035 | $0.00399 | $0.01022 | $0.007001 | +192.00% |
S.Finance(SFG) price has moved +8.95% in the last 24 hours, and +13.29% in the past 7 days. The price of S.Finance(SFG) is +31.79% in the past 30 days, and -44.73%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000009587 | -0.04% |
24H | +$0.0001968 | +8.95% |
7D | +$0.000281 | +13.29% |
30D | +$0.0005779 | +31.79% |
1Y | -$0.001939 | -44.73% |
S.Finance(SFG) Credibility Indicators
About S.Finance (SFG)
Contract

0x8a6aca7...d3b275ce0
Explorers
etherscan.io
Website
s.finance