BC-Merc Table

BC-Merc Table

The Associated Press

Tue, February 24, 2026 at 12:00 AM GMT+9 2 min read

CHICAGO (AP) — Early trading on the Chicago Mercantile Exchange Monday:

Open High Low Last Change
Feb 26 247.00 247.00 246.45 246.78 +.20
Apr 26 242.00 242.45 241.45 241.93 -.08
Jun 26 237.43 237.90 237.10 237.60 +.08
Aug 26 235.15 235.30 234.48 235.15 +.18
Oct 26 233.80 234.08 233.18 234.03 +.40
Dec 26 233.70 234.30 233.43 234.25 +.48
Feb 27 233.53 234.18 233.48 234.15 +.50
Apr 27 233.00 233.08 232.80 233.08 +.60
Jun 27 225.25 225.40 224.95 224.95 +.28
Estimated sales 7,340 Friday’s sales 58,268
Friday’s open interest 335,406 up 2,749
Mar 26 367.85 368.43 367.00 368.35 +.33
Apr 26 365.05 365.55 364.05 365.45 +.40
May 26 361.30 361.83 360.23 361.83 +.83
Aug 26 360.70 361.65 360.00 361.48 +.78
Sep 26 359.53 359.55 358.20 359.40 +.83
Oct 26 356.08 356.35 355.98 355.98 +.03
Nov 26 352.83 353.00 352.60 352.60 +.15
Estimated sales 3,457 Friday’s sales 28,228
Friday’s open interest 77,272 down 470
Apr 26 93.50 94.13 93.45 93.80 +.13
May 26 98.50 98.70 98.50 98.58 +.30
Jun 26 107.70 108.38 107.68 108.18 +.35
Jul 26 109.83 110.38 109.83 110.20 +.35
Aug 26 108.90 109.33 108.88 109.18 +.38
Oct 26 91.10 91.63 91.05 91.50 +.40
Dec 26 82.13 82.40 82.13 82.30 +.30
Feb 27 84.50 84.70 84.43 84.60 +.18
Apr 27 87.83 87.88 87.80 87.80 +.15
Jun 27 98.25 98.25 97.98 98.00 0
Estimated sales 7,785 Friday’s sales 38,843
Friday’s open interest 358,316 up 1,039

Terms and Privacy Policy

Privacy Dashboard

More Info

This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin

Trade Crypto Anywhere Anytime
qrCode
Scan to download Gate App
Community
English
  • 简体中文
  • English
  • Tiếng Việt
  • 繁體中文
  • Español
  • Русский
  • Français (Afrique)
  • Português (Portugal)
  • Bahasa Indonesia
  • 日本語
  • بالعربية
  • Українська
  • Português (Brasil)