BC-Gold Futures

robot
Abstract generation in progress

BC-Gold Futures

The Associated Press

Tue, February 24, 2026 at 12:00 AM GMT+9 1 min read

In this article:

GC=F

+2.66%

NEW YORK (AP) — Prices as of 10:00:00 AM Monday, February 23.

Gold (COMX)

100 troy oz.- dollars per troy oz.

Contract Open High Low Last Change Today’s Volume Friday’s Volume
Feb 26 5120.30 5151.20 5120.30 5151.20 +91.90 647 136
Mar 26 5114.00 5200.80 5103.20 5198.30 +135.50 1239 1617
Apr 26 5128.80 5220.10 5120.40 5216.00 +135.10 80119 127970
May 26 5146.30 5237.00 5146.30 5237.00 +136.80 116 495
Jun 26 5171.80 5258.40 5167.00 5256.00 +136.40 3323 8742
Jul 26 5242.60 5242.60 5215.30 5224.40 +85.80 13 98
Aug 26 5221.00 5294.00 5221.00 5291.00 +133.30 555 1600
Oct 26 5276.00 5328.00 5254.30 5328.00 +137.50 100 371
Dec 26 5293.30 5365.00 5292.40 5363.70 +140.30 268 469
Feb 27 5304.90 5341.90 5304.90 5341.90 +85.80 60 100
Jun 27 5432.00 5432.00 5432.00 5432.00 +114.80 26 42
Aug 27 5422.50 5490.80 5422.50 5490.80 +143.40 14 19

Est vol 86,520

Fri.'s vol 141,715

Open int 409,107

Open Interest Change +14654

Terms and Privacy Policy

Privacy Dashboard

More Info

This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin

Trade Crypto Anywhere Anytime
qrCode
Scan to download Gate App
Community
English
  • 简体中文
  • English
  • Tiếng Việt
  • 繁體中文
  • Español
  • Русский
  • Français (Afrique)
  • Português (Portugal)
  • Bahasa Indonesia
  • 日本語
  • بالعربية
  • Українська
  • Português (Brasil)