pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.03727 | -3.22% | $149.67K | $70.92M | TradeDetails | ||
| $0.09429 | -3.40% | $17.19K | $70.88M | TradeDetails | ||
| $4.20 | -0.02% | $26.75K | $70.41M | TradeDetails | ||
| $0.2684 | -2.36% | $28.69K | $69.35M | TradeDetails | ||
| $0.01461 | -4.76% | $1.26M | $68.93M | TradeDetails | ||
| $0.4114 | -3.37% | $14.24K | $68.66M | TradeDetails | ||
| $0.1036 | -1.70% | $10.40K | $68.63M | TradeDetails | ||
| $0.1008 | -3.26% | $937.59K | $68.44M | TradeDetails | ||
| $0.0006734 | -3.94% | $214.49K | $66.95M | TradeDetails | ||
| $0.02151 | -2.71% | $29.97K | $66.92M | TradeDetails | ||
| $0.06547 | +0.58% | $20.82K | $66.49M | TradeDetails | ||
| $0.6575 | -0.15% | $206.64K | $65.75M | TradeDetails | ||
| $0.01659 | -2.75% | $152.49K | $65.70M | TradeDetails | ||
| $2.97 | -3.97% | $15.17K | $65.12M | TradeDetails | ||
| $0.01698 | -0.75% | $107.06K | $63.87M | TradeDetails | ||
| $0.7631 | -3.43% | $13.87K | $63.53M | TradeDetails | ||
| $14.24 | -3.69% | $201.89K | $62.83M | TradeDetails | ||
| $0.1426 | -2.98% | $173.46K | $62.59M | TradeDetails | ||
| $0.2584 | -4.97% | $791.33K | $61.20M | TradeDetails | ||
| $8.82 | -3.64% | $438.15K | $59.09M | TradeDetails |
Fear and Greed Index
14 (Extreem angstig)
How do you feel about today's market?
48.6%51.4%